1st Period | REB-ARM | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-ARM | ||
---|---|---|---|
[No Scoring] |
3rd Period | REB-ARM | ||
---|---|---|---|
17:44 | (27) Harrison Hutt (44) Jack Gallant | 1-0 | |
19:35 | (88) Brad Sigsworth (Empty Net) (8) Max Gamble | 2-0 |
1st Period | REB-ARM | ||
---|---|---|---|
00:28 | (71) Mackian Trainor (2 mins) Tripping | 2-0 | |
09:42 | (8) Max Gamble (2 mins) Cross Checking - Minor | 4-0 | |
15:09 | (19) Liam Conlon (2 mins) Hit to the Head | 4-2 | |
16:52 | (44) Jack Gallant (2 mins) Roughing - Minor | 6-2 | |
16:52 | (15) Carson MacDonald (2 mins) Roughing - Minor | 6-4 | |
18:38 | (5) Payton Boudreau (2 mins) Boarding - Minor | 6-6 |
2nd Period | REB-ARM | ||
---|---|---|---|
04:43 | (4) Brayden Paynter (2 mins) Slashing - Minor | 8-6 | |
04:43 | (11) Owen Reynolds (2 mins) Roughing - Minor | 8-8 | |
05:29 | (55) Ace Oatway (2 mins) Hit to the Head | 10-8 | |
10:41 | (77) Sebastian Hum (2 mins) | 10-10 | |
13:43 | (55) Ace Oatway (10 mins) Misconduct | 20-10 | |
13:43 | (22) Brogan Chaisson (2 mins) Hit to the Head | 22-10 | |
16:54 | (3) Cameron Hickey (2 mins) Tripping | 22-12 |
3rd Period | REB-ARM | ||
---|---|---|---|
03:23 | (88) Brad Sigsworth (2 mins) Cross Checking - Minor | 24-12 | |
14:58 | (22) Alex Damczyk (2 mins) Tripping | 24-14 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 23 | 1 | 22 | 0.957 | 59:19 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 26 | 0 | 0 | 0 | 26 |
Western Rebels | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 5 |
Basin Armada | 0 of 5 |