1st Period | JET-ARM | ||
---|---|---|---|
[No Scoring] |
2nd Period | JET-ARM | ||
---|---|---|---|
04:39 | ![]() | (19) Liam Conlon | 0-1 |
3rd Period | JET-ARM | ||
---|---|---|---|
04:38 | ![]() | (3) Cameron Hickey (Short Handed) | 0-2 |
10:40 | ![]() | (12) Sam Bassil (9) Ethan Burgess, (8) Benjamin Mccormack | 0-3 |
11:36 | ![]() | (12) Sam Bassil (8) Benjamin Mccormack, (11) Owen Reynolds | 0-4 |
19:52 | ![]() | (63) Brendan Quinn (Power Play) (34) Luke Maidment, (3) Cameron Hickey | 0-5 |
1st Period | JET-ARM | ||
---|---|---|---|
11:49 | ![]() | (21) Ashten Pastuck (2 mins) Hit to the Head | 2-0 |
2nd Period | JET-ARM | ||
---|---|---|---|
06:28 | ![]() | (11) Owen Reynolds (2 mins) Hooking | 2-2 |
08:57 | ![]() | (22) Alex Damczyk (2 mins) Tripping | 2-4 |
17:52 | ![]() | (55) Kota Lewis (2 mins) Roughing - Minor | 4-4 |
17:52 | ![]() | (5) Payton Boudreau (2 mins) Interference | 4-6 |
17:52 | ![]() | (3) Cameron Hickey (2 mins) Roughing - Minor | 4-8 |
3rd Period | JET-ARM | ||
---|---|---|---|
03:03 | ![]() | (18) MJ Bottomley (2 mins) Hit to the Head | 4-10 |
04:18 | ![]() | (77) Luke peter Daye (2 mins) Interference | 6-10 |
07:59 | ![]() | (8) Benjamin Mccormack (2 mins) Tripping | 6-12 |
13:14 | ![]() | (3) Sam Murphy (2 mins) Roughing - Minor | 8-12 |
13:14 | ![]() | (63) Brendan Quinn (2 mins) Roughing - Minor | 8-14 |
13:45 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Charging - Minor | 10-14 |
13:45 | ![]() | (19) Liam Conlon (10 mins) Misconduct | 10-24 |
13:45 | ![]() | (19) Liam Conlon (2 mins) Unsportsmanlike | 10-26 |
16:41 | ![]() | (21) Ashten Pastuck (10 mins) Misconduct | 20-26 |
16:41 | ![]() | (63) Brendan Quinn (10 mins) Misconduct | 20-36 |
19:14 | ![]() | (77) Luke peter Daye (2 mins) Hit to the Head | 22-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sam Bassil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(63) Brendan Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(19) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(11) Owen Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Luke Maidment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 38 | 0 | 0 | 0 | 38 |
Cape Breton Jets | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 5 |
Basin Armada | 1 of 3 |