1st Period | ARM-KIN | ||
---|---|---|---|
03:41 | ![]() | (12) Ben Fraser | 0-1 |
06:41 | ![]() | (22) Alex Damczyk (Power Play) (17) Espen Simensen, (19) Liam Conlon | 1-1 |
07:14 | ![]() | (4) Sawyer Whynot (18) MJ Bottomley | 2-1 |
2nd Period | ARM-KIN | ||
---|---|---|---|
06:39 | ![]() | (19) Liam Conlon (Power Play) (18) MJ Bottomley, (17) Espen Simensen | 3-1 |
16:14 | ![]() | (18) MJ Bottomley (20) Cooper Makinen | 4-1 |
3rd Period | ARM-KIN | ||
---|---|---|---|
11:42 | ![]() | (15) Carson MacDonald (Power Play) (18) MJ Bottomley, (17) Espen Simensen | 5-1 |
17:08 | ![]() | (18) MJ Bottomley (55) Campbell Schlender, (3) Cameron Hickey | 6-1 |
1st Period | ARM-KIN | ||
---|---|---|---|
06:06 | ![]() | (22) Marco Langille (2 mins) Slashing - Minor | 0-2 |
16:41 | ![]() | (5) Payton Boudreau (2 mins) Interference | 2-2 |
2nd Period | ARM-KIN | ||
---|---|---|---|
06:18 | ![]() | (11) Jonathen Probert (2 mins) Roughing - Minor | 2-4 |
14:07 | ![]() | (55) Campbell Schlender (2 mins) Cross Checking - Minor | 4-4 |
18:54 | ![]() | (8) Darius Peh (2 mins) Hooking | 4-6 |
3rd Period | ARM-KIN | ||
---|---|---|---|
11:29 | ![]() | (26) Braden Martin (2 mins) Hit to the Head | 4-8 |
13:12 | ![]() | (5) Payton Boudreau (2 mins) Unsportsmanlike | 6-8 |
13:12 | ![]() | (29) Jordan Jackman (2 mins) | 6-10 |
19:52 | ![]() | (11) Jonathen Probert (2 mins) Roughing - Minor | 6-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Sawyer Whynot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 33 | 0 | 0 | 0 | 33 |
Basin Armada | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Basin Armada | 3 of 5 |
Kings HC | 0 of 2 |