1st Period | VOY-CAB | ||
---|---|---|---|
08:42 | ![]() | (7) Vander Tobin (Power Play) (8) Evan Ren, (17) Maverick Mitchell | 1-0 |
16:50 | ![]() | (18) Cayden MacKeigan (Power Play) (19) Owen Sparkes | 2-0 |
2nd Period | VOY-CAB | ||
---|---|---|---|
07:47 | ![]() | (4) Zachary Williams (7) Vander Tobin | 3-0 |
11:15 | ![]() | (13) Hunter Gauthier (17) Maverick Mitchell, (10) Samuel Lebel | 4-0 |
3rd Period | VOY-CAB | ||
---|---|---|---|
01:17 | ![]() | (21) Madoc Tobin (Short Handed) (2) Ethan Jewer | 5-0 |
02:38 | ![]() | (2) Jack Macinnis (Power Play) (15) William Maclellan, (10) Jacob Hebb | 5-1 |
08:41 | ![]() | (17) Maverick Mitchell | 6-1 |
1st Period | VOY-CAB | ||
---|---|---|---|
05:22 | ![]() | (5) Zach Olmstead (2 mins) Cross Checking - Minor | 2-0 |
07:10 | ![]() | (28) Brett Boyd (2 mins) Tripping | 2-2 |
14:35 | ![]() | (2) Ethan Jewer (2 mins) Hooking | 4-2 |
16:24 | ![]() | (20) Ryan Davidson (2 mins) Hooking | 4-4 |
2nd Period | VOY-CAB | ||
---|---|---|---|
03:08 | ![]() | (6) Jonah Carew (2 mins) Hit to the Head | 6-4 |
19:59 | ![]() | (18) Cayden MacKeigan (4 mins) Hit to the Head | 10-4 |
3rd Period | VOY-CAB | ||
---|---|---|---|
14:15 | ![]() | (2) Jack Macinnis (2 mins) Hooking | 10-6 |
17:08 | ![]() | (27) Aiden Bowie (2 mins) Tripping | 10-8 |
19:14 | ![]() | (19) Owen Sparkes (2 mins) Roughing - Minor | 12-8 |
19:14 | ![]() | (28) Brett Boyd (2 mins) Roughing - Minor | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Macinnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maverick Mitchell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(13) Hunter Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Zachary Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 24 | 0 | 0 | 0 | 24 |
Voyageurs HC | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 2 of 4 |
Cabot Highlanders | 1 of 4 |