1st Period | DUK-REB | ||
---|---|---|---|
17:33 | ![]() | (12) Liam Moore (Power Play) (6) Connor Arsenault, (8) Colin MacCormac | 1-0 |
2nd Period | DUK-REB | ||
---|---|---|---|
03:55 | ![]() | (77) Tye Collins (18) Ben MacGregor, (92) London Corbett | 1-1 |
10:20 | ![]() | (7) Benjamin Chaffey (17) Nate Silvaggio, (20) Aiden Green | 2-1 |
15:12 | ![]() | (23) Carsen Pierce (17) Nate Silvaggio | 3-1 |
3rd Period | DUK-REB | ||
---|---|---|---|
13:15 | ![]() | (88) Brad Sigsworth (71) Mackian Trainor, (8) Max Gamble | 3-2 |
1st Period | DUK-REB | ||
---|---|---|---|
04:16 | ![]() | (10) Cayde Hunter (2 mins) Hit to the Head | 2-0 |
07:52 | ![]() | (21) Alexander Trivers (2 mins) Tripping | 2-2 |
09:44 | ![]() | (58) Ben Phillips (2 mins) Slashing - Minor | 2-4 |
15:38 | ![]() | (77) Tye Collins (2 mins) Interference | 2-6 |
19:31 | ![]() | (2) Kaiden McLernan (2 mins) Hit to the Head | 4-6 |
2nd Period | DUK-REB | ||
---|---|---|---|
01:35 | ![]() | (23) Carsen Pierce (2 mins) Tripping | 6-6 |
3rd Period | DUK-REB | ||
---|---|---|---|
00:59 | ![]() | (27) Harrison Hutt (2 mins) Hooking | 6-8 |
03:25 | ![]() | (15) Hugh MacDonald (2 mins) Cross Checking - Minor | 8-8 |
03:25 | ![]() | (22) Brogan Chaisson (2 mins) Tripping | 8-10 |
06:49 | ![]() | (11) Jaxen Bowring (2 mins) Roughing - Minor | 10-10 |
06:49 | ![]() | (22) Brogan Chaisson (2 mins) Charging - Minor | 10-12 |
13:05 | ![]() | (12) Liam Moore (4 mins) Hit to the Head | 14-12 |
13:05 | ![]() | (58) Ben Phillips (4 mins) Hit to the Head | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Tye Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nate Silvaggio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(23) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 28 | 3 | 25 | 0.893 | 58:18 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 29 | 0 | 0 | 0 | 29 |
Eastern Dukes | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 1 of 4 |
Western Rebels | 0 of 3 |