1st Period | REB-DUK | ||
---|---|---|---|
16:08 | ![]() | (12) Liam Moore (Short Handed) | 0-1 |
2nd Period | REB-DUK | ||
---|---|---|---|
[No Scoring] |
3rd Period | REB-DUK | ||
---|---|---|---|
01:43 | ![]() | (17) Nate Silvaggio (6) Connor Arsenault, (10) Cayde Hunter | 0-2 |
08:10 | ![]() | (12) Liam Moore (Short Handed) | 0-3 |
18:42 | ![]() | (16) Connor Morrison (Empty Net) (11) Jaxen Bowring, (12) Liam Moore | 0-4 |
1st Period | REB-DUK | ||
---|---|---|---|
02:59 | ![]() | (20) Aiden Green (2 mins) Holding | 0-2 |
06:53 | ![]() | (8) Max Gamble (2 mins) Tripping | 2-2 |
14:18 | ![]() | (16) Connor Morrison (2 mins) Boarding - Minor | 2-4 |
17:42 | ![]() | (2) Kaiden McLernan (2 mins) Hooking | 2-6 |
2nd Period | REB-DUK | ||
---|---|---|---|
16:49 | ![]() | (9) Malcolm James (2 mins) Hooking | 4-6 |
3rd Period | REB-DUK | ||
---|---|---|---|
06:31 | ![]() | (2) Kaiden McLernan (2 mins) Slashing - Minor | 4-8 |
08:29 | ![]() | (11) Jaxen Bowring (2 mins) Tripping | 4-10 |
17:16 | ![]() | (79) Evan MacFarlane (2 mins) Hit to the Head | 6-10 |
17:16 | ![]() | (22) Brogan Chaisson (10 mins) Misconduct | 16-10 |
17:16 | ![]() | (22) Brogan Chaisson (2 mins) Hit to the Head | 18-10 |
17:16 | ![]() | (79) Evan MacFarlane (10 mins) Misconduct | 28-10 |
17:16 | ![]() | (10) Cayde Hunter (2 mins) Roughing - Minor | 28-12 |
17:16 | ![]() | (15) Hugh MacDonald (2 mins) Hit to the Head | 28-14 |
17:16 | ![]() | (15) Hugh MacDonald (10 mins) Misconduct | 28-24 |
17:16 | ![]() | (10) Cayde Hunter (10 mins) Misconduct | 28-34 |
18:22 | ![]() | (92) London Corbett (2 mins) Hit to the Head | 30-34 |
18:22 | ![]() | (8) Colin MacCormac (2 mins) Cross Checking - Minor | 30-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Liam Moore | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
(16) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(17) Nate Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 60 | 0 | 60 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 25 | 3 | 22 | 0.880 | 56:33 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 25 | 0 | 0 | 0 | 25 |
Western Rebels | 60 | 0 | 0 | 0 | 60 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 5 |
Eastern Dukes | 0 of 4 |