1st Period | REB-DUK | ||
---|---|---|---|
08:05 | ![]() | (88) Brad Sigsworth (Power Play) (79) Evan MacFarlane, (91) Jett Mills | 1-0 |
2nd Period | REB-DUK | ||
---|---|---|---|
18:42 | ![]() | (88) Brad Sigsworth (8) Max Gamble, (79) Evan MacFarlane | 2-0 |
3rd Period | REB-DUK | ||
---|---|---|---|
09:55 | ![]() | (27) Harrison Hutt (17) James Toombs, (71) Mackian Trainor | 3-0 |
13:31 | ![]() | (44) Jack Gallant (17) James Toombs, (58) Ben Phillips | 4-0 |
19:20 | ![]() | (44) Jack Gallant (17) James Toombs, (71) Mackian Trainor | 5-0 |
1st Period | REB-DUK | ||
---|---|---|---|
07:57 | ![]() | (23) Carsen Pierce (2 mins) Boarding - Minor | 0-2 |
10:05 | ![]() | (21) Alexander Trivers (2 mins) Hit to the Head | 2-2 |
10:05 | ![]() | (19) Beckett Quinn (2 mins) Slashing - Minor | 2-4 |
12:52 | ![]() | (92) London Corbett (2 mins) Unsportsmanlike | 4-4 |
20:00 | ![]() | (9) Ramsey MacInnis (2 mins) Boarding - Minor | 4-6 |
2nd Period | REB-DUK | ||
---|---|---|---|
11:38 | ![]() | (16) Connor Morrison (2 mins) Slashing - Minor | 4-8 |
13:54 | ![]() | (71) Mackian Trainor (2 mins) Tripping | 6-8 |
3rd Period | REB-DUK | ||
---|---|---|---|
19:35 | ![]() | (3) Owen Weatherbie (2 mins) Cross Checking - Minor | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Toombs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 31 | 0 | 0 | 0 | 31 |
Western Rebels | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Western Rebels | 1 of 4 |
Eastern Dukes | 0 of 2 |