1st Period | DUK-REB | ||
---|---|---|---|
[No Scoring] |
2nd Period | DUK-REB | ||
---|---|---|---|
13:36 | ![]() | (10) Cayde Hunter (Power Play) (17) Nate Silvaggio, (7) Benjamin Chaffey | 1-0 |
15:13 | ![]() | (79) Evan MacFarlane (Power Play) (8) Max Gamble, (88) Brad Sigsworth | 1-1 |
16:59 | ![]() | (8) Max Gamble | 1-2 |
3rd Period | DUK-REB | ||
---|---|---|---|
12:30 | ![]() | (4) Blake Hartman (3) Owen Weatherbie | 2-2 |
16:46 | ![]() | (91) Jett Mills (Power Play) (88) Brad Sigsworth, (17) James Toombs | 2-3 |
18:38 | ![]() | (8) Max Gamble (Empty Net) | 2-4 |
19:48 | ![]() | (12) Liam Moore (Power Play) (3) Owen Weatherbie, (15) Hugh MacDonald | 3-4 |
1st Period | DUK-REB | ||
---|---|---|---|
10:30 | ![]() | (19) Beckett Quinn (2 mins) Cross Checking - Minor | 2-0 |
13:33 | ![]() | (9) Ramsey MacInnis (2 mins) Roughing - Minor | 4-0 |
13:33 | ![]() | (71) Mackian Trainor (2 mins) Slashing - Minor | 4-2 |
15:50 | ![]() | (11) Jaxen Bowring (2 mins) | 6-2 |
2nd Period | DUK-REB | ||
---|---|---|---|
03:25 | ![]() | (20) Aiden Green (2 mins) Interference | 8-2 |
06:54 | ![]() | (10) Cayde Hunter (2 mins) Boarding - Minor | 10-2 |
10:04 | ![]() | (19) Beckett Quinn (2 mins) Interference | 12-2 |
12:07 | ![]() | (55) Ace Oatway (2 mins) Boarding - Minor | 12-4 |
14:59 | ![]() | (19) Beckett Quinn (2 mins) Tripping | 14-4 |
15:13 | ![]() | (88) Brad Sigsworth (2 mins) Roughing - Minor | 14-6 |
15:13 | ![]() | (88) Brad Sigsworth (10 mins) Misconduct | 14-16 |
3rd Period | DUK-REB | ||
---|---|---|---|
03:36 | ![]() | (34) Saylor Smallman (2 mins) Interference | 14-18 |
13:01 | ![]() | (88) Brad Sigsworth (2 mins) Boarding - Minor | 14-20 |
15:44 | ![]() | (15) Hugh MacDonald (2 mins) Cross Checking - Minor | 16-20 |
17:52 | ![]() | (17) James Toombs (2 mins) Hooking | 16-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(88) Brad Sigsworth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(79) Evan MacFarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Owen Weatherbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Blake Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 31 | 3 | 28 | 0.903 | 58:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 31 | 0 | 0 | 0 | 31 |
Eastern Dukes | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 2 of 5 |
Western Rebels | 2 of 7 |