1st Period | DUK-REB | ||
---|---|---|---|
07:22 | ![]() | (27) Harrison Hutt (91) Jett Mills | 0-1 |
16:48 | ![]() | (27) Harrison Hutt (Power Play) (8) Max Gamble | 0-2 |
17:15 | ![]() | (91) Jett Mills (Power Play) (71) Mackian Trainor | 0-3 |
19:56 | ![]() | (79) Evan MacFarlane (Power Play) (88) Brad Sigsworth, (22) Brogan Chaisson | 0-4 |
2nd Period | DUK-REB | ||
---|---|---|---|
02:09 | ![]() | (19) Beckett Quinn (9) Ramsey MacInnis | 1-4 |
09:52 | ![]() | (4) Blake Hartman (Power Play) (12) Liam Moore, (15) Hugh MacDonald | 2-4 |
3rd Period | DUK-REB | ||
---|---|---|---|
02:30 | ![]() | (92) London Corbett (91) Jett Mills, (79) Evan MacFarlane | 2-5 |
09:08 | ![]() | (8) Max Gamble (88) Brad Sigsworth, (79) Evan MacFarlane | 2-6 |
19:26 | ![]() | (5) Logan Rinco (Short Handed) (8) Colin MacCormac | 3-6 |
1st Period | DUK-REB | ||
---|---|---|---|
11:47 | ![]() | (2) Kaiden McLernan (2 mins) Too many players - Bench | 2-0 |
16:23 | ![]() | (15) Hugh MacDonald (2 mins) Hit to the Head | 4-0 |
18:39 | ![]() | (11) Jaxen Bowring (2 mins) Charging - Minor | 6-0 |
2nd Period | DUK-REB | ||
---|---|---|---|
05:44 | ![]() | (16) Connor Morrison (2 mins) Tripping | 8-0 |
06:09 | ![]() | (23) Carsen Pierce (10 mins) Misconduct | 18-0 |
06:09 | ![]() | (23) Carsen Pierce (4 mins) Hit to the Head | 22-0 |
06:09 | ![]() | (79) Evan MacFarlane (4 mins) Hit to the Head | 22-4 |
06:09 | ![]() | (79) Evan MacFarlane (10 mins) Misconduct | 22-14 |
07:50 | ![]() | (22) Brogan Chaisson (4 mins) Kneeing - Minor | 22-18 |
19:19 | ![]() | (20) Aiden Green (2 mins) Hooking | 24-18 |
3rd Period | DUK-REB | ||
---|---|---|---|
17:27 | ![]() | (12) Liam Moore (4 mins) | 28-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(79) Evan MacFarlane | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
(91) Jett Mills | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Blake Hartman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 48 | 0 | 0 | 0 | 48 |
Eastern Dukes | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 1 of 1 |
Western Rebels | 3 of 6 |