1st Period | WLD-CAB | ||
---|---|---|---|
00:45 | (20) Ryan Davidson | 0-1 | |
04:31 | (11) Dylan Scott (7) Jackson Carrette, (2) Van Green-lewis | 1-1 |
2nd Period | WLD-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLD-CAB | ||
---|---|---|---|
00:54 | (20) Ryan Davidson | 1-2 | |
04:45 | (17) Aiden (J) MacDonald (Power Play) (20) Ryan Davidson, (88) Theo Reddick | 1-3 | |
05:12 | (20) Ryan Davidson (Power Play) (28) Brett Boyd, (15) William Maclellan | 1-4 | |
08:50 | (19) John Hugh MacInnis (Power Play) (71) Marlo King, (10) Jacob Hebb | 1-5 | |
18:14 | (27) Aiden Bowie (Power Play) (28) Brett Boyd | 1-6 |
1st Period | WLD-CAB | ||
---|---|---|---|
14:00 | (7) Rollie Machattie (2 mins) Interference | 0-2 | |
18:20 | (20) Ryan Davidson (2 mins) Hit to the Head | 0-4 |
2nd Period | WLD-CAB | ||
---|---|---|---|
05:01 | (10) Hayden Buchanan (2 mins) Interference | 2-4 | |
10:54 | (27) Aiden Bowie (2 mins) Interference | 2-6 | |
17:30 | (20) Ryan Davidson (2 mins) Interference | 2-8 | |
17:35 | (10) Hayden Buchanan (2 mins) Hooking | 4-8 |
3rd Period | WLD-CAB | ||
---|---|---|---|
03:39 | (14) Nathan Laba (2 mins) Slashing - Minor | 6-8 | |
04:12 | (12) Alex Wenckowski (2 mins) Tripping | 8-8 | |
08:06 | (7) Jackson Carrette (4 mins) Hit to the Head | 12-8 | |
08:10 | (29) Grady LeCouter (2 mins) Unsportsmanlike | 14-8 | |
17:25 | (3) Carter Tomek (2 mins) Slashing - Minor | 16-8 | |
19:33 | (15) Kaden Weyman (2 mins) Hit to the Head | 18-8 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Davidson | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
(28) Brett Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Dylan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Van Green-lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 47 | 6 | 41 | 0.872 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 47 | 0 | 0 | 0 | 47 |
Valley Wildcats | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 4 |
Cabot Highlanders | 4 of 8 |