1st Period | SJK-REB | ||
---|---|---|---|
03:47 | (17) James Toombs (88) Brad Sigsworth | 0-1 | |
07:21 | (17) James Toombs (9) Malcolm James | 0-2 |
2nd Period | SJK-REB | ||
---|---|---|---|
08:17 | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone | 1-2 | |
10:46 | (18) Ben MacGregor (22) Brogan Chaisson | 1-3 |
3rd Period | SJK-REB | ||
---|---|---|---|
[No Scoring] |
1st Period | SJK-REB | ||
---|---|---|---|
07:48 | (7) Bjorn Roelcke (2 mins) Tripping | 2-0 | |
18:56 | (21) Chase Cleghorn (2 mins) Roughing - Minor | 4-0 | |
18:56 | (7) Bjorn Roelcke (4 mins) Hit to the Head | 8-0 | |
18:56 | (79) Evan MacFarlane (4 mins) | 8-4 | |
18:56 | (79) Evan MacFarlane (4 mins) Hit to the Head | 8-8 | |
18:56 | (44) Jack Gallant (2 mins) Interference | 8-10 |
2nd Period | SJK-REB | ||
---|---|---|---|
03:34 | (17) Logan Hubbard (2 mins) Holding | 10-10 | |
06:01 | (44) Jack Gallant (2 mins) Tripping | 10-12 | |
08:10 | (58) Ben Phillips (2 mins) Slashing - Minor | 10-14 | |
11:27 | (11) Alexander Daigle (2 mins) Interference | 12-14 | |
18:49 | (21) Chase Cleghorn (4 mins) | 16-14 |
3rd Period | SJK-REB | ||
---|---|---|---|
06:52 | (88) Brad Sigsworth (2 mins) Slashing - Minor | 16-16 | |
08:37 | (8) Patrick Brown (2 mins) Slashing - Minor | 18-16 | |
08:37 | (21) Alexander Trivers (2 mins) Slashing - Minor | 18-18 | |
12:50 | (8) Max Gamble (2 mins) Cross Checking - Minor | 18-20 | |
18:34 | (77) Tye Collins (2 mins) Cross Checking - Minor | 18-22 | |
20:00 | (13) Holden Masters (10 mins) Game Misconduct | 28-22 | |
20:00 | (13) Holden Masters (2 mins) Roughing - Minor | 30-22 | |
20:00 | (13) Holden Masters (5 mins) | 35-22 | |
20:00 | (77) Tye Collins (10 mins) Game Misconduct | 35-32 | |
20:00 | (88) Brad Sigsworth (2 mins) Holding | 35-34 | |
20:00 | (92) London Corbett (2 mins) Roughing - Minor | 35-36 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Toombs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 26 | 0 | 0 | 0 | 26 |
Saint John Vito's | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 1 of 6 |
Western Rebels | 0 of 5 |