Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | TTN | 4 | 1 | 2 | 1 | 0 | 180 | 33 | 26 | 7 | 2.333 | 0.788 | |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | TTN | 1 | 0 | 1 | 0 | 0 | 45 | 7 | 9.333 | ||||
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 2 | 0 | 0 | 0 | 0 | 60 | 14 | 14 | 0 | 0.000 | 1.000 | |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.000 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Rockets | L (7-2) | 45 | 7 | 9.333 | |||
Friday, March 15th, 2024 2024-03-15 | @ Rockets | L (2-0) | 45 | 35 | 33 | 2 | 2.667 | 0.943 |
Saturday, February 17th, 2024 2024-02-17 | vs Rockets | L (3-0) | 45 | 3 | 4.000 | |||
Saturday, December 30th, 2023 2023-12-30 | @ Rockets | 45 | 32 | 29 | 3 | 4.000 | 0.906 | |
Saturday, December 9th, 2023 2023-12-09 | vs Hericanes | W (4-1) | 45 | 1 | 1.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |