Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Attack | 2 | 1 | 1 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 16 | 4 | 9 | 0 | 0 | 808 | 589 | 504 | 85 | 6.312 | 0.856 | 2 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 16 | 4 | 9 | 0 | 0 | 808 | 589 | 504 | 85 | 6.312 | 0.856 | 4 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 16 | 4 | 9 | 0 | 0 | 808 | 589 | 504 | 85 | 6.312 | 0.856 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 18th, 2023 2023-02-18 | vs Matrix | L (3-2) | 60 | 38 | 35 | 3 | 3.000 | 0.927 |
Sunday, February 12th, 2023 2023-02-12 | @ Blues | L (4-2) | 60 | 50 | 46 | 4 | 4.000 | 0.926 |
Sunday, February 5th, 2023 2023-02-05 | vs Express | L (8-3) | 20 | 32 | 27 | 5 | 15.000 | 0.865 |
Saturday, January 28th, 2023 2023-01-28 | vs Express | L (11-2) | 60 | 48 | 37 | 11 | 11.000 | 0.814 |
Friday, January 13th, 2023 2023-01-13 | @ Flyers | L (4-3) | 50 | 4 | 4.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |