Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Steele | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.000 | 0 | |||
2024 | IceJam U18 (Playoffs) IceJam | Steele | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.000 | 0 | |||
2024 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 2 | 2 | 0 | 0 | 0 | 122 | 5 | 2.459 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 17 | 8 | 9 | 0 | 0 | 934 | 564 | 505 | 59 | 3.790 | 0.895 | 0 |
2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 5 | 3 | 2 | 0 | 0 | 261 | 129 | 120 | 9 | 2.069 | 0.930 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 15th, 2025 2025-03-15 | vs Weeks | L (7-0) | 20 | 14 | 11 | 3 | 9.000 | 0.786 |
Wednesday, March 12th, 2025 2025-03-12 | vs Weeks | L (3-0) | 58 | 41 | 39 | 2 | 2.062 | 0.951 |
Saturday, March 8th, 2025 2025-03-08 | @ Weeks | W (4-3) | 63 | 31 | 28 | 3 | 2.845 | 0.903 |
Thursday, February 27th, 2025 2025-02-27 | @ Wildcats | W (8-1) | 60 | 22 | 21 | 1 | 1.000 | 0.955 |
Saturday, February 22nd, 2025 2025-02-22 | vs Wildcats | W (7-0) | 60 | 21 | 21 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |