Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 9 | 3 | 1 | 0 | 790 | 468 | 422 | 46 | 3.494 | 0.902 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 9 | 3 | 1 | 0 | 790 | 468 | 422 | 46 | 3.494 | 0.902 | 2 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 8 | 4 | 3 | 0 | 1 | 484 | 240 | 217 | 23 | 2.851 | 0.904 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 59 | 32 | 26 | 6 | 6.083 | 0.813 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 60 | 38 | 34 | 4 | 4.000 | 0.895 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 65 | 38 | 33 | 5 | 4.600 | 0.868 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |