| 1st Period | STL-CAT | ||
|---|---|---|---|
| 16:40 | | (93) Travis Gale (17) Kobe burt, (29) Ian Wall | 0-1 |
| 2nd Period | STL-CAT | ||
|---|---|---|---|
| 11:34 | | (44) Carter Bowne (61) Tyrell Mulrooney, (43) Jeffery james Fewer | 0-2 |
| 3rd Period | STL-CAT | ||
|---|---|---|---|
| 03:51 | | (17) Kobe burt (63) Jasper Dicks | 0-3 |
| 04:40 | | (13) Adam Pinksen (92) Daniel Haire | 1-3 |
| 05:20 | | (53) Matthew Grouchy (23) Shane Delaney, (27) Joseph Deveny | 2-3 |
| 16:29 | | (38) Joshua White (13) Adam Pinksen, (23) Shane Delaney | 3-3 |
| OT | STL-CAT | ||
|---|---|---|---|
| 03:31 | | (45) Nick Fitzgerald | 3-4 |
| 1st Period | STL-CAT | ||
|---|---|---|---|
| 10:37 | ![]() | (93) Travis Gale (2 mins) Roughing after whistle - minor | 0-2 |
| 10:37 | ![]() | (13) Adam Pinksen (2 mins) Roughing after whistle - minor | 2-2 |
| 2nd Period | STL-CAT | ||
|---|---|---|---|
| 05:08 | ![]() | (43) Jeffery james Fewer (2 mins) Hooking | 2-4 |
| 06:33 | ![]() | (52) Josh Fitzgerald (2 mins) Roughing - Minor | 2-6 |
| 06:33 | ![]() | (21) Dylan Savory (2 mins) Interference | 4-6 |
| 06:33 | ![]() | (21) Dylan Savory (10 mins) Game Misconduct | 14-6 |
| 3rd Period | STL-CAT | ||
|---|---|---|---|
| 09:14 | ![]() | (23) Shane Delaney (2 mins) Holding the stick | 16-6 |
| 18:09 | ![]() | (24) Andrew Mercer (2 mins) Holding | 18-6 |
| OT | STL-CAT |
|---|
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kobe burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Travis Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (43) Jeffery james Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Jasper Dicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Samson Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Shane Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (38) Joshua White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Deveny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Daniel Haire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Tyler Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Iain Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 33 | 3 | 30 | 0.909 | 63:31 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Crosina | 35 | 4 | 31 | 0.886 | 63:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls - Windsor Cataracts | 9 | 9 | 12 | 5 | 35 |
| Stephenville Lightning | 8 | 9 | 14 | 2 | 33 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 0 of 1 |
| Grand Falls - Windsor Cataracts | 0 of 2 |