| 1st Period | SRG-CAP | ||
|---|---|---|---|
| 05:12 | | (24) Nevaeh Robertson (29) Gabrielle Buffett, (20) Lacey Poirier | 1-0 |
| 2nd Period | SRG-CAP | ||
|---|---|---|---|
| 00:39 | | (19) Ella Driscoll (22) Sydney Power, (15) Khloe Jodrey | 1-1 |
| 08:19 | | (15) Khloe Jodrey (Short Handed) (88) Aishlinn Kearney, (10) Sadie Walter | 1-2 |
| 13:21 | | (14) Eleanor McHenry (2) Jessica Parsons, (18) Katherine Wilkie | 1-3 |
| 18:20 | | (20) Lacey Poirier (29) Gabrielle Buffett, (25) Mackenzie Rossong | 2-3 |
| 19:13 | | (22) Katelyn Matthews (8) Mya MacCormick, (24) Nevaeh Robertson | 3-3 |
| 3rd Period | SRG-CAP | ||
|---|---|---|---|
| 05:37 | | (18) Katherine Wilkie (2) Jessica Parsons, (6) Brianna Payne | 3-4 |
| 1st Period | SRG-CAP | ||
|---|---|---|---|
| 07:23 | ![]() | (8) Mya MacCormick (2 mins) Tripping | 2-0 |
| 2nd Period | SRG-CAP | ||
|---|---|---|---|
| 06:30 | ![]() | (27) J. palmer Belen (2 mins) Too many players - Bench | 2-2 |
| 3rd Period | SRG-CAP | ||
|---|---|---|---|
| 16:27 | ![]() | (22) Sydney Power (2 mins) Tripping | 2-4 |
| 19:38 | ![]() | (8) Mya MacCormick (2 mins) Tripping | 4-4 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Khloe Jodrey | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jessica Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Sadie Walter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brianna Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aiva Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Lacey Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Nevaeh Robertson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Katelyn Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Mackenzie Rossong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaimee Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nora Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandra Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Josie Maccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Autumn Lewis | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jorja Murray-Chapman | 20 | 4 | 16 | 0.800 | 45:37 | 0 |
| (31) Rebecca Leblanc | 8 | 0 | 8 | 1.000 | 14:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 37 | 0 | 0 | 0 | 37 |
| Greenfoot Capitals | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Lindsay Surge | 0 of 2 |
| Greenfoot Capitals | 0 of 2 |