| 1st Period | CAT-CB | ||
|---|---|---|---|
| 05:09 | | (61) Mitchell Normore (Short Handed) (97) Andrew Antle | 0-1 |
| 11:30 | | (7) Michael Normore-Wells (97) Andrew Antle | 0-2 |
| 2nd Period | CAT-CB | ||
|---|---|---|---|
| 01:20 | | (43) Jeffery james Fewer (29) Ian Wall, (61) Tyrell Mulrooney | 1-2 |
| 3rd Period | CAT-CB | ||
|---|---|---|---|
| 19:26 | | (43) Jeffery james Fewer (44) Carter Bowne | 2-2 |
| OT | CAT-CB | ||
|---|---|---|---|
| 01:42 | | (8) Ryan Smith (Power Play) | 2-3 |
| 1st Period | CAT-CB | ||
|---|---|---|---|
| 04:49 | ![]() | (21) Mateo Short (2 mins) Interference | 0-2 |
| 2nd Period | CAT-CB | ||
|---|---|---|---|
| 07:38 | ![]() | (18) Colby House (2 mins) Tripping | 0-4 |
| 09:15 | ![]() | (17) Kobe burt (2 mins) Roughing - Minor | 2-4 |
| 09:15 | ![]() | (42) Andrew Picco (2 mins) Roughing - Minor | 2-6 |
| 17:04 | ![]() | (7) Michael Normore-Wells (2 mins) Boarding - Minor | 2-8 |
| 17:04 | ![]() | (42) Andrew Picco (10 mins) Misconduct | 2-18 |
| 3rd Period | CAT-CB |
|---|
| OT | CAT-CB | ||
|---|---|---|---|
| 00:12 | ![]() | (21) Joey Greene (2 mins) Holding | 4-18 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Andrew Antle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (61) Mitchell Normore | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Jeffery james Fewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kobe burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Samson Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeremiah Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jasper Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jonathan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Travis Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Dereck Baribeau | 17 | 2 | 15 | 0.882 | 61:42 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 30 | 3 | 27 | 0.900 | 60:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls - Windsor Cataracts | 5 | 5 | 6 | 1 | 17 |
| Corner Brook Royals | 8 | 10 | 7 | 5 | 30 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 0 of 3 |
| Corner Brook Royals | 1 of 1 |