1st Period | RIP-BEA | ||
---|---|---|---|
00:40 | (22) Luken Malley (6) Samuel Wilson | 0-1 |
2nd Period | RIP-BEA | ||
---|---|---|---|
06:20 | (11) Landon Groom (15) Theodore Fouchere, (9) Dustin Dunn | 1-1 | |
12:53 | (15) Theodore Fouchere (Power Play) (9) Dustin Dunn, (8) Fiodar Zakharevich | 2-1 |
3rd Period | RIP-BEA | ||
---|---|---|---|
00:50 | (4) Joe Doull (Power Play) | 2-2 |
1st Period | RIP-BEA |
---|
2nd Period | RIP-BEA | ||
---|---|---|---|
06:40 | (11) Landon Groom (2 mins) Interference | 2-0 | |
11:13 | (19) Benjamin Gauvin (2 mins) Hit to the Head | 2-2 |
3rd Period | RIP-BEA | ||
---|---|---|---|
00:14 | (8) Fiodar Zakharevich (2 mins) Hit to the Head | 4-2 | |
13:43 | (11) Landon Groom (2 mins) | 6-2 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Luken Malley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Mikel Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Theodore Fouchere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 17 | 2 | 15 | 0.882 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 22 | 2 | 20 | 0.909 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 22 | 0 | 0 | 0 | 22 |
Riptide | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 1 |
NB East/Est Beavers | 1 of 3 |