1st Period | - | ||
---|---|---|---|
00:56 | ![]() | Porter Corcoran | 0-1 |
04:14 | ![]() | Porter Corcoran Jack Belbin | 0-2 |
07:51 | ![]() | Alexander Kelly | 1-2 |
08:38 | ![]() | Jaxon Sutton Reid Mitchell | 1-3 |
09:58 | ![]() | Jaxon Sutton | 1-4 |
12:41 | ![]() | Reid Mitchell Jack Coady | 1-5 |
2nd Period | - | ||
---|---|---|---|
00:38 | ![]() | Jack Coady (Power Play) Reid Mitchell | 1-6 |
03:24 | ![]() | Jaxon Sutton | 1-7 |
04:38 | ![]() | Ian Dunphy | 1-8 |
05:46 | ![]() | Landon Pretty | 1-9 |
07:58 | ![]() | Jordan Hiscock | 1-10 |
08:13 | ![]() | Reid Mitchell | 1-11 |
10:41 | ![]() | Jordan Hiscock | 1-12 |
14:59 | ![]() | Ian Dunphy | 1-13 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
11:19 | ![]() | Jack Belbin (2 mins) Tripping | 0-2 |
14:50 | ![]() | Jesse Roberts (2 mins) Tripping | 2-2 |
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reid Mitchell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaxon Sutton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiscock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Porter Corcoran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ian Dunphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Coady | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Landon Pretty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Belbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caiden Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Cluney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupert Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U11 - Vikings | 0 of 1 |
PMHA U11 - Pirates | 1 of 1 |