| 1st Period | CAR-CEE | ||
|---|---|---|---|
| 00:43 | | (20) Ryan Semple (7) Kevin Reid, (44) Thomas Hedges | 1-0 |
| 01:39 | | (10) Chad Earle (18) Adam Dawe, (22) Liam Leonard | 2-0 |
| 07:07 | | (16) Ryan Dawson (Short Handed) (23) Kyle Petten | 2-1 |
| 09:59 | | (7) Kevin Reid (Power Play) (20) Ryan Semple, (4) Kyle Robinson | 3-1 |
| 13:40 | | (18) Adam Dawe (Power Play) | 4-1 |
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 01:00 | | (18) Ryon Williams (Power Play) (71) Ryan Petten | 4-2 |
| 05:39 | | (16) Ryan Dawson (43) James Melindy, (71) Ryan Petten | 4-3 |
| 11:12 | | (10) Chad Earle (18) Adam Dawe, (22) Liam Leonard | 5-3 |
| 11:36 | | (17) Keegan Hynes (9) Patrick Farrell, (24) Justin Pender | 6-3 |
| 19:06 | | (23) Kyle Petten (Power Play) (20) Matthew Akerman | 6-4 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 17:59 | | (44) Thomas Hedges (Empty Net) | 7-4 |
| 1st Period | CAR-CEE | ||
|---|---|---|---|
| 06:41 | ![]() | (45) Tyler Adams (4 mins) Spearing | 0-4 |
| 08:54 | ![]() | (67) Luke Akerman (4 mins) Kneeing - Minor | 0-8 |
| 11:46 | ![]() | (43) James Melindy (2 mins) Hit to the Head | 0-10 |
| 11:46 | ![]() | (43) James Melindy (10 mins) Misconduct | 0-20 |
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 00:46 | ![]() | (44) Thomas Hedges (2 mins) High Sticking - Minor | 2-20 |
| 12:57 | ![]() | (18) Ryon Williams (2 mins) Charging - Minor | 2-22 |
| 13:29 | ![]() | (20) Matthew Akerman (2 mins) Boarding - Minor | 2-24 |
| 14:07 | ![]() | (22) Liam Leonard (2 mins) Interference | 4-24 |
| 16:26 | ![]() | (20) Matthew Akerman (2 mins) Roughing - Minor | 4-26 |
| 16:26 | ![]() | (2) Jacob Evans (4 mins) Butt End | 8-26 |
| 17:33 | ![]() | (6) Shane Dominie (2 mins) Tripping | 10-26 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 12:22 | ![]() | (23) Kyle Petten (2 mins) Holding | 10-28 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Dawson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (23) Kyle Petten | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (71) Ryan Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (43) James Melindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (20) Ryan Semple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 26 | 6 | 20 | 0.769 | 31:32 | 0 |
| (31) Tristan Gray | 10 | 1 | 9 | 0.900 | 27:24 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 7 | 19 | 9 | 0 | 35 |
| Clarenville Ford Caribous | 18 | 11 | 7 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 2 of 6 |
| HGOE CeeBee Stars | 2 of 4 |