| 1st Period | WLD-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-BUC | ||
|---|---|---|---|
| 08:05 | | (7) Kellan Ferguson (6) Cooper Grant, (16) Grady Coombs | 0-1 |
| 3rd Period | WLD-BUC | ||
|---|---|---|---|
| 06:00 | | (3) Jaden Kompf (19) Kian Doyle | 0-2 |
| 09:14 | | (5) J. Kassel Belen (10) Cameron Baillie, (17) Aaron MacPherson | 0-3 |
| 19:32 | | (21) Alexander Brown (4) Mason Atkinson, (17) Aaron MacPherson | 0-4 |
| 1st Period | WLD-BUC | ||
|---|---|---|---|
| 02:59 | ![]() | (3) Jaden Kompf (2 mins) Tripping | 0-2 |
| 15:33 | ![]() | Theodore Scott (4 mins) Kneeing - Minor | 0-6 |
| 2nd Period | WLD-BUC | ||
|---|---|---|---|
| 02:39 | ![]() | (11) Zander Churchill (2 mins) Hit to the Head | 2-6 |
| 16:42 | ![]() | (18) Jake McPhee (2 mins) Holding | 2-8 |
| 3rd Period | WLD-BUC | ||
|---|---|---|---|
| 19:32 | ![]() | (21) Alexander Brown (2 mins) Interference | 2-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aaron MacPherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaden Kompf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jake McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 39 | 0 | 0 | 0 | 39 |
| Valley Wildcats | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 4 |
| Martello Buccaneers | 0 of 1 |