| 1st Period | THU-WLD | ||
|---|---|---|---|
| 05:56 | | (11) Noah Circelli (12) Hayden Rafuse | 1-0 |
| 12:45 | | (10) Tucker Blackburn (Power Play) (24) Liam Vibert, (4) Ethan Dionne | 2-0 |
| 14:56 | | (21) Rowen Lonergan (20) Levi Nickerson, (13) Peyton Keddy | 2-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 06:14 | | (5) Jago Belanger (Power Play) (3) Declan Steeves, (13) Jonathan Cormier | 3-1 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 03:57 | | (11) Noah Circelli (2) Jack Samuel, (19) Liam Martin | 4-1 |
| 05:11 | | (21) Zack Thibodeau (10) Tucker Blackburn | 5-1 |
| 12:19 | | (7) Finn Breen (17) Caleb Howard | 5-2 |
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 03:27 | ![]() | (15) Benjamin Gauvin (2 mins) Slashing - Minor | 2-0 |
| 08:16 | ![]() | (21) Zack Thibodeau (4 mins) Hit to the Head | 6-0 |
| 11:42 | ![]() | (10) William Mcgraw (2 mins) Slashing - Minor | 6-2 |
| 17:45 | ![]() | (10) Tucker Blackburn (2 mins) Slashing - Minor | 8-2 |
| 17:45 | ![]() | (24) Liam Vibert (10 mins) Misconduct | 18-2 |
| 18:19 | ![]() | (25) Karigan Copage (2 mins) | 20-2 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 04:11 | ![]() | (20) Levi Nickerson (2 mins) Hit to the Head | 20-4 |
| 05:47 | ![]() | (4) Sam Wood (2 mins) Tripping | 20-6 |
| 08:34 | ![]() | (19) Jackson Ringuette (2 mins) Cross Checking - Minor | 20-8 |
| 14:26 | ![]() | (23) Jack Kielty (2 mins) Hit to the Head | 20-10 |
| 16:30 | ![]() | (21) Rowen Lonergan (2 mins) Unsportsmanlike | 20-12 |
| 16:30 | ![]() | (21) Rowen Lonergan (2 mins) Hooking | 20-14 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 02:29 | ![]() | (23) Caleb Landry (2 mins) Unsportsmanlike | 22-14 |
| 02:29 | ![]() | (7) Finn Breen (2 mins) Interference | 22-16 |
| 08:54 | ![]() | (11) Noah Circelli (2 mins) Interference | 24-16 |
| 13:48 | ![]() | (25) Karigan Copage (2 mins) Unsportsmanlike | 26-16 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rowen Lonergan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Finn Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Levi Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Circelli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Tucker Blackburn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Zack Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Jago Belanger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (13) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 23 | 5 | 18 | 0.783 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Macdonald | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 23 | 0 | 0 | 0 | 23 |
| Valley Wildcats | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 6 |
| Valley Wildcats | 0 of 6 |