| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 12:59 | | (11) Luke Saulnier (8) Jayden Hall, (3) Hayden Trudel | 1-0 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 08:15 | | (16) Blake Demill (27) Joseph Ayotte, (15) Jude Sim | 2-0 |
| 12:58 | | (16) Blake Demill (8) Jayden Hall, (27) Joseph Ayotte | 3-0 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 02:16 | ![]() | (10) William Mcgraw (2 mins) Tripping | 0-2 |
| 14:52 | ![]() | (14) Alex Knock (2 mins) Holding | 0-4 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 11:14 | ![]() | (4) Kaz Hillier (2 mins) Cross Checking - Minor | 2-4 |
| 11:24 | ![]() | (19) Jackson Ringuette (2 mins) Tripping | 2-6 |
| 12:24 | ![]() | (3) Hayden Trudel (4 mins) Hit to the Head | 6-6 |
| 12:24 | ![]() | (10) William Mcgraw (4 mins) Hit to the Head | 6-10 |
| 12:24 | ![]() | (7) Finn Breen (2 mins) Roughing - Minor | 6-12 |
| 16:02 | ![]() | (25) Benjamin Grega (4 mins) Hit to the Head | 10-12 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 02:10 | ![]() | (22) Henry Muise (4 mins) Hit to the Head | 14-12 |
| 08:23 | ![]() | (20) Zachary Mayo (2 mins) Holding | 16-12 |
| 08:23 | ![]() | (13) Carson Johnson (2 mins) | 18-12 |
| 12:52 | ![]() | (20) Levi Nickerson (2 mins) Tripping | 18-14 |
| 14:53 | ![]() | (15) Jude Sim (2 mins) Hooking | 20-14 |
| 16:31 | ![]() | (20) Zachary Mayo (2 mins) Hooking | 22-14 |
| 17:40 | ![]() | (10) William Mcgraw (2 mins) Hit to the Head | 22-16 |
| 17:40 | ![]() | (25) Benjamin Grega (2 mins) Cross Checking - Minor | 24-16 |
| 18:07 | ![]() | (24) Kayson Norton-Connors (2 mins) Cross Checking - Minor | 26-16 |
| 18:07 | ![]() | (17) Caleb Howard (2 mins) Charging - Minor | 26-18 |
| 19:07 | ![]() | (7) Finn Breen (2 mins) | 26-20 |
| 19:30 | ![]() | (11) Luke Saulnier (2 mins) Charging - Minor | 28-20 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) William Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Blake Demill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Hayden Trudel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Jude Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Benjamin Grega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Neil Beazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kristian Colp | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 28 | 0 | 0 | 0 | 28 |
| Valley Wildcats | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 6 |
| Valley Wildcats | 0 of 7 |