| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 15:24 | | (20) Cooper Farrow | 0-1 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 02:23 | | (19) Hayden O'Brien (Power Play) (10) James Macquarrie, (17) Rein MacDonald | 0-2 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 03:17 | | (5) Liam Mckenna (Power Play) (88) Manton Austen, (19) Hayden O'Brien | 0-3 |
| 18:24 | | (20) Cooper Farrow (88) Manton Austen, (7) Solomon Dwyer | 0-4 |
| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 17:25 | ![]() | (28) Mack Horne (2 mins) Interference | 0-2 |
| 19:28 | ![]() | (13) Peyton Keddy (4 mins) Hit to the Head | 4-2 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 07:27 | ![]() | (18) Jack Hubbard (2 mins) Interference | 6-2 |
| 07:53 | ![]() | (28) Mack Horne (2 mins) Holding | 6-4 |
| 12:05 | ![]() | (8) Samuel Thurber (2 mins) Interference | 8-4 |
| 14:42 | ![]() | (10) James Macquarrie (2 mins) Holding | 8-6 |
| 15:51 | ![]() | (21) Rowen Lonergan (2 mins) Hit to the Head | 10-6 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 02:44 | ![]() | (8) Samuel Thurber (4 mins) Hit to the Head | 14-6 |
| 10:51 | ![]() | (27) Andy Murray (2 mins) | 14-8 |
| 15:58 | ![]() | (11) Jace Bishop (2 mins) Slashing - Minor | 14-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cooper Farrow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Manton Austen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Mckenna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jace Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Rowen Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 22 | 0 | 0 | 0 | 22 |
| Cabot Highlanders | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Cabot Highlanders | 2 of 5 |