| 1st Period | WLD-THU | ||
|---|---|---|---|
| 04:41 | | (9) Caalum MacDonald (7) Finn Breen, (13) Peyton Keddy | 1-0 |
| 06:15 | | (24) Liam Vibert (10) Tucker Blackburn, (11) Noah Circelli | 1-1 |
| 14:59 | | (11) Noah Circelli (Power Play) (3) Declan Steeves, (5) Jago Belanger | 1-2 |
| 16:57 | | (12) Hayden Rafuse (11) Noah Circelli, (21) Zack Thibodeau | 1-3 |
| 19:35 | | (17) Caleb Howard (Power Play) (20) Levi Nickerson, (19) Jackson Ringuette | 2-3 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 01:03 | | (12) Hayden Rafuse (11) Noah Circelli | 2-4 |
| 11:53 | | (19) Jackson Ringuette (20) Levi Nickerson, (17) Caleb Howard | 3-4 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 07:53 | | (21) Rowen Lonergan (Power Play) (11) Zander Churchill, (3) Colby Troop | 4-4 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 14:24 | ![]() | (3) Colby Troop (2 mins) Interference | 2-0 |
| 18:55 | ![]() | (10) Tucker Blackburn (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 07:31 | ![]() | (2) Jack Samuel (4 mins) Hit to the Head | 2-6 |
| 09:41 | ![]() | (23) Caleb Landry (2 mins) Cross Checking - Minor | 2-8 |
| 12:51 | ![]() | (18) Jack Hubbard (2 mins) Holding | 4-8 |
| 12:51 | ![]() | (12) Hayden Rafuse (2 mins) | 4-10 |
| 18:22 | ![]() | (24) Liam Vibert (2 mins) Slashing - Minor | 4-12 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 06:35 | ![]() | (23) Caleb Landry (2 mins) Tripping | 4-14 |
| 19:47 | ![]() | (3) Declan Steeves (2 mins) Hooking | 4-16 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Circelli | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Vibert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zack Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tucker Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jago Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Howard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Peyton Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Macdonald | 34 | 4 | 30 | 0.882 | 65:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Mackinnon | 37 | 4 | 33 | 0.892 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 37 | 0 | 0 | 0 | 37 |
| Valley Wildcats | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 7 |
| Moncton Thunderbirds | 1 of 2 |