| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 10:24 | | (10) Brendon Duplisea (4) Spencer Doucette, (22) Aidan Blacquier | 0-1 |
| 13:33 | | (8) Aidan Edgett (Power Play) (17) Tenneson Godin, (16) Chase Cooke | 0-2 |
| 16:02 | | (21) Rowen Lonergan (9) Caalum MacDonald, (10) William Mcgraw | 1-2 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 13:14 | | (13) Luke Belyea (18) Drew Anderson, (7) Talan Pearson | 1-3 |
| 17:41 | | (13) Luke Belyea (Power Play) (7) Talan Pearson, (22) Aidan Blacquier | 1-4 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 08:22 | | (20) Levi Nickerson (7) Finn Breen, (13) Peyton Keddy | 2-4 |
| 18:27 | | (18) Drew Anderson (7) Talan Pearson | 2-5 |
| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 02:31 | ![]() | (18) Jack Hubbard (2 mins) Hooking | 2-0 |
| 03:08 | ![]() | (16) Chase Cooke (2 mins) Hit to the Head | 2-2 |
| 12:16 | ![]() | (13) Peyton Keddy (2 mins) Charging - Minor | 4-2 |
| 17:39 | ![]() | (18) Drew Anderson (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 03:42 | ![]() | (19) Isaac Stanley (2 mins) Hit to the Head | 4-6 |
| 06:34 | ![]() | (14) Alex Knock (2 mins) Hooking | 6-6 |
| 09:38 | ![]() | (7) Talan Pearson (2 mins) Slashing - Minor | 6-8 |
| 12:41 | ![]() | (22) Kaleb Clarke (2 mins) Interference | 8-8 |
| 16:06 | ![]() | (3) Colby Troop (2 mins) Hit to the Head | 10-8 |
| 18:46 | ![]() | (20) Bryce Green (4 mins) Hit to the Head | 10-12 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 01:23 | ![]() | (19) Isaac Stanley (2 mins) Roughing - Minor | 10-14 |
| 09:07 | ![]() | (16) Chase Cooke (2 mins) Cross Checking - Minor | 10-16 |
| 10:07 | ![]() | (11) Zander Churchill (2 mins) Slashing - Minor | 12-16 |
| 15:13 | ![]() | (9) Cameron Throop (2 mins) Holding the stick | 12-18 |
| 18:56 | ![]() | (9) Cameron Throop (10 mins) Misconduct | 12-28 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Talan Pearson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Blacquier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Levi Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Caalum MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 43 | 0 | 0 | 0 | 43 |
| Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 8 |
| Saint John Vito`s | 2 of 6 |