| 1st Period | WLD-CAP | ||
|---|---|---|---|
| 00:53 | | (23) Jack Kielty (17) Caleb Howard, (7) Finn Breen | 1-0 |
| 04:25 | | (11) Zander Churchill (23) Jack Kielty, (17) Caleb Howard | 2-0 |
| 10:47 | | (13) Peyton Keddy (7) Finn Breen, (20) Levi Nickerson | 3-0 |
| 2nd Period | WLD-CAP | ||
|---|---|---|---|
| 06:33 | | (61) Nikolas Eliakis (77) Brysen Keddy | 3-1 |
| 15:12 | | (21) Rowen Lonergan (Short Handed) (9) Caalum MacDonald, (10) William Mcgraw | 4-1 |
| 3rd Period | WLD-CAP | ||
|---|---|---|---|
| 05:46 | | (8) Thompson Mcknight (21) Carter Kennedy | 4-2 |
| 15:04 | | (17) Caleb Howard (11) Zander Churchill, (23) Jack Kielty | 5-2 |
| 1st Period | WLD-CAP | ||
|---|---|---|---|
| 18:30 | ![]() | (22) Kaleb Clarke (2 mins) Tripping | 2-0 |
| 2nd Period | WLD-CAP | ||
|---|---|---|---|
| 07:55 | ![]() | (13) Jack Wilson (2 mins) Interference | 2-2 |
| 11:17 | ![]() | (41) Noah Frizzell (2 mins) Tripping | 2-4 |
| 13:50 | ![]() | (3) Colby Troop (2 mins) Cross Checking - Minor | 4-4 |
| 17:09 | ![]() | (81) Thomas Olsen (2 mins) Hit to the Head | 4-6 |
| 3rd Period | WLD-CAP | ||
|---|---|---|---|
| 10:58 | ![]() | (22) Kaleb Clarke (2 mins) Hooking | 6-6 |
| 18:56 | ![]() | (7) Sawyer Patterson (2 mins) Cross Checking - Minor | 6-8 |
| 19:30 | ![]() | (4) Ryder Simonson (4 mins) Hit to the Head | 6-12 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Nikolas Eliakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jack Kielty | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Peyton Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Mackinnon | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Frederction Capitals | 0 of 3 |