| 1st Period | REB-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | REB-WLD | ||
|---|---|---|---|
| 04:09 | | (71) Brady Allison (Power Play) (8) Hudson Pineau | 1-0 |
| 07:12 | | (10) William Mcgraw (Power Play) (19) Jackson Ringuette, (13) Peyton Keddy | 1-1 |
| 10:43 | | (55) Joshua Noye (79) Ben Harris, (17) Asher Adams | 2-1 |
| 13:27 | | (21) Isaac MacNevin (8) Hudson Pineau | 3-1 |
| 3rd Period | REB-WLD | ||
|---|---|---|---|
| 15:09 | | (13) Peyton Keddy (Power Play) (21) Rowen Lonergan | 3-2 |
| 16:05 | | (7) Finn Breen (23) Jack Kielty, (6) Isaiah Sequeira | 3-3 |
| 1st Period | REB-WLD | ||
|---|---|---|---|
| 08:16 | ![]() | (8) Samuel Thurber (2 mins) Hit to the Head | 0-2 |
| 10:33 | ![]() | (7) Finn Breen (2 mins) Cross Checking - Minor | 0-4 |
| 10:33 | ![]() | (88) Brock Shaw (2 mins) Slashing - Minor | 2-4 |
| 13:03 | ![]() | (91) Carter Monkley (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | REB-WLD | ||
|---|---|---|---|
| 03:04 | ![]() | (19) Jackson Ringuette (2 mins) Boarding - Minor | 4-6 |
| 05:33 | ![]() | (58) Sam Dowling (2 mins) Interference | 6-6 |
| 18:16 | ![]() | (3) Colby Troop (2 mins) Slashing - Minor | 6-8 |
| 18:28 | ![]() | (19) Chris Hall (2 mins) Interference | 8-8 |
| 3rd Period | REB-WLD | ||
|---|---|---|---|
| 07:07 | ![]() | (3) Colby Troop (4 mins) Hit to the Head | 8-12 |
| 07:07 | ![]() | (19) Chris Hall (10 mins) Gross Misconduct | 18-12 |
| 14:46 | ![]() | (91) Carter Monkley (2 mins) Boarding - Minor | 20-12 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Peyton Keddy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) William Mcgraw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Isaiah Sequeira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Hudson Pineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke Mcgillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Mackinnon | 41 | 3 | 38 | 0.927 | 65:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 21 | 3 | 18 | 0.857 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 41 | 0 | 0 | 0 | 41 |
| Valley Wildcats | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 5 |
| Valley Wildcats | 2 of 4 |