| 1st Period | WLD-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 09:26 | | (16) Ellis Burgess (92) Ethan Lemoine, (91) Liam Hannay | 0-1 |
| 11:47 | | (92) Ethan Lemoine (91) Liam Hannay, (13) Carter Macintyre | 0-2 |
| 15:21 | | (9) Caalum MacDonald (Power Play) (22) Kaleb Clarke, (7) Finn Breen | 1-2 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| 00:17 | | (92) Ethan Lemoine (37) Brayden Ryan, (5) Makar Sidaruk | 1-3 |
| 09:47 | | (19) Jackson Ringuette (Power Play) (13) Peyton Keddy, (17) Caleb Howard | 2-3 |
| 19:06 | | (19) Jackson Ringuette (21) Rowen Lonergan, (23) Jack Kielty | 3-3 |
| 1st Period | WLD-KIN | ||
|---|---|---|---|
| 04:13 | ![]() | (65) Scott Corkum (2 mins) Boarding - Minor | 0-2 |
| 07:04 | ![]() | (12) Sam Wood (2 mins) Boarding - Minor | 2-2 |
| 08:20 | ![]() | (77) Gavin Surette (4 mins) | 2-6 |
| 14:25 | ![]() | (19) Jackson Ringuette (2 mins) Tripping | 4-6 |
| 17:41 | ![]() | (18) Jack Hubbard (2 mins) Tripping | 6-6 |
| 17:41 | ![]() | (65) Scott Corkum (2 mins) Tripping | 6-8 |
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 00:15 | ![]() | (23) Jack Kielty (2 mins) Boarding - Minor | 8-8 |
| 02:05 | ![]() | (93) Trigg Chaulk (4 mins) Hit to the Head | 8-12 |
| 02:05 | ![]() | (93) Trigg Chaulk (10 mins) Misconduct | 8-22 |
| 03:01 | ![]() | (21) Aliaksandr Slavuta (5 mins) Game Misconduct | 8-27 |
| 15:18 | ![]() | (44) Adam Harvie (2 mins) Hit to the Head | 8-29 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| 08:44 | ![]() | (77) Gavin Surette (2 mins) Tripping | 8-31 |
| 16:19 | ![]() | (65) Scott Corkum (2 mins) Tripping | 8-33 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaxyn Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jackson Ringuette | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (23) Jack Kielty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Peyton Keddy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Rowen Lonergan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 28 | 4 | 24 | 0.857 | 60:59 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 35 | 3 | 32 | 0.914 | 58:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 35 | 0 | 0 | 0 | 35 |
| Valley Wildcats | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 7 |
| Kings HC | 0 of 3 |