| 1st Period | QE-HHH | ||
|---|---|---|---|
| 07:54 | | (24) Dominic Barron (19) Owen Barrington | 0-1 |
| 2nd Period | QE-HHH | ||
|---|---|---|---|
| 00:34 | | (91) Mason Strong (3) Declan Kennedy | 1-1 |
| 07:58 | | (15) Benjamin Yabsley (Power Play) | 1-2 |
| 3rd Period | QE-HHH | ||
|---|---|---|---|
| 16:43 | | (3) Declan Kennedy (13) Rylan Tilley, (10) Declan Flynn | 2-2 |
| 18:57 | | (17) Daniel Kearley (Short Handed) (91) Jack Davis | 2-3 |
| 19:58 | | (17) Daniel Kearley (Empty Net) | 2-4 |
| 1st Period | QE-HHH | ||
|---|---|---|---|
| 14:28 | ![]() | (17) Daniel Kearley (4 mins) Hit to the Head | 0-4 |
| 14:28 | ![]() | (24) Nathan Dyke (4 mins) Hit to the Head | 4-4 |
| 2nd Period | QE-HHH | ||
|---|---|---|---|
| 07:29 | ![]() | (10) Declan Flynn (2 mins) Hooking | 6-4 |
| 09:06 | ![]() | (9) Ethan Griffiths (2 mins) Tripping | 6-6 |
| 3rd Period | QE-HHH | ||
|---|---|---|---|
| 17:01 | ![]() | (15) Benjamin Yabsley (2 mins) Checking from behind - Minor | 6-8 |
| 17:01 | ![]() | (15) Benjamin Yabsley (10 mins) Game Misconduct | 6-18 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Daniel Kearley | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 2 | -2 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 4 | -4 | 49:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 2 |
| Holy Heart Highlanders | 1 of 1 |