1st Period | HFX-SUB | ||
---|---|---|---|
18:31 | ![]() | (14) Angus Proctor (17) Luke Dooley, (23) Jacob Hartlin | 1-0 |
19:22 | ![]() | (10) Phenwick MacLean (2) Luke Jardine, (7) Nolan Stevens | 1-1 |
19:56 | ![]() | (17) Luke Dooley (23) Jacob Hartlin , (19) Dylen Probert | 2-1 |
2nd Period | HFX-SUB | ||
---|---|---|---|
10:44 | ![]() | (16) Travis Tremblay (5) Jace Evans, (14) Owen O'Donnell | 2-2 |
12:27 | ![]() | (24) Noah Maccallum Stokes (21) Chace Munden, (20) Tucker Makinen | 2-3 |
17:02 | ![]() | (20) Evan Lyver (17) Luke Dooley, (23) Jacob Hartlin | 3-3 |
3rd Period | HFX-SUB | ||
---|---|---|---|
02:16 | ![]() | (2) Dylan Paplinskie (Power Play) (11) Ryder MacQueen, (2) Luke Jardine | 3-4 |
13:30 | ![]() | (16) Travis Tremblay | 3-5 |
18:46 | ![]() | (17) Luke Dooley (4) Riley Creelman | 4-5 |
19:35 | ![]() | (14) Owen O'Donnell (Empty Net) (2) Dylan Paplinskie, (10) Phenwick MacLean | 4-6 |
1st Period | HFX-SUB | ||
---|---|---|---|
02:57 | ![]() | (18) Charlie Benigno (2 mins) Hit to the Head | 2-0 |
16:26 | ![]() | (14) Owen O'Donnell (2 mins) Charging - Minor | 2-2 |
2nd Period | HFX-SUB | ||
---|---|---|---|
04:55 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 6-2 |
04:55 | ![]() | (23) Ethan Normore (2 mins) Holding | 6-4 |
14:59 | ![]() | (4) Riley Creelman (2 mins) Roughing - Minor | 8-4 |
14:59 | ![]() | (10) Phenwick MacLean (2 mins) Roughing - Minor | 8-6 |
18:27 | ![]() | (7) Nolan Stevens (2 mins) Hit to the Head | 8-8 |
3rd Period | HFX-SUB | ||
---|---|---|---|
01:40 | ![]() | (23) Jacob Hartlin (2 mins) Cross Checking - Minor | 10-8 |
05:24 | ![]() | (4) Riley Creelman (2 mins) Holding | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Travis Tremblay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(2) Dylan Paplinskie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Luke Dooley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 39 | 5 | 34 | 0.872 | 58:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 39 | 0 | 0 | 0 | 39 |
Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 2 |
Steele Subaru | 1 of 4 |