1st Period | SS-HFX | ||
---|---|---|---|
09:54 | (17) Luke Dooley (Empty Net) (19) Dylen Probert, (4) Riley Creelman | 0-1 |
2nd Period | SS-HFX | ||
---|---|---|---|
[No Scoring] |
3rd Period | SS-HFX | ||
---|---|---|---|
16:22 | (6) Jax Ginnish (Power Play) (19) Dylen Probert, (8) Carter Sullivan | 0-2 | |
18:26 | (16) Will Shearer (Empty Net) (23) Jacob Hartlin , (17) Luke Dooley | 0-3 |
1st Period | SS-HFX | ||
---|---|---|---|
01:46 | (8) Carter Sullivan (2 mins) Hit to the Head | 0-2 | |
02:32 | (21) Nolan MacKay (2 mins) Holding | 2-2 | |
09:43 | (2) Xavier Leblanc (2 mins) Bench Minor | 4-2 | |
12:25 | (15) Liam Boltz (2 mins) | 4-4 | |
17:09 | (12) Sam Flemming (2 mins) Cross Checking - Minor | 4-6 | |
17:55 | (17) Luke Dooley (4 mins) Tripping | 4-10 |
2nd Period | SS-HFX | ||
---|---|---|---|
07:19 | (6) Jax Ginnish (2 mins) Holding | 4-12 | |
11:18 | (27) Braedy Kirton (2 mins) Boarding - Minor | 6-12 | |
12:29 | (4) Riley Creelman (4 mins) | 6-16 | |
19:19 | (8) Jack Chu (2 mins) | 8-16 | |
19:19 | (20) Evan Lyver (2 mins) | 8-18 | |
19:19 | (16) Will Shearer (2 mins) | 8-20 |
3rd Period | SS-HFX | ||
---|---|---|---|
13:40 | (21) Nolan MacKay (4 mins) Hit to the Head | 12-20 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
(19) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 39 | 0 | 39 | 1.000 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 76 | 1 | 75 | 0.987 | 47:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 76 | 0 | 0 | 0 | 76 |
South Shore Mustangs | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 7 |
Halifax McDonalds | 1 of 4 |