1st Period | HFX-SS | ||
---|---|---|---|
06:38 | (5) Dawson Peverelle (23) Parker Mansfield | 0-1 | |
16:11 | (18) River Welsh (23) Jacob Hartlin , (20) Evan Lyver | 1-1 |
2nd Period | HFX-SS | ||
---|---|---|---|
00:40 | (17) Luke Dooley (23) Jacob Hartlin , (21) Connor Foston | 2-1 | |
01:46 | (5) Dawson Peverelle (12) Spencer Power | 2-2 |
3rd Period | HFX-SS | ||
---|---|---|---|
10:59 | (23) Jacob Hartlin (17) Luke Dooley, (9) London Oppong | 3-2 |
1st Period | HFX-SS | ||
---|---|---|---|
08:54 | (27) Braedy Kirton (2 mins) Slashing - Minor | 0-2 | |
11:20 | (18) River Welsh (2 mins) Tripping | 2-2 | |
17:53 | (21) Nolan MacKay (2 mins) Tripping | 2-4 |
2nd Period | HFX-SS | ||
---|---|---|---|
06:53 | (7) Lucien Doucette (2 mins) Holding | 2-6 | |
14:36 | (16) Will Shearer (2 mins) Tripping | 4-6 | |
18:24 | (8) Carter Sullivan (2 mins) Interference | 6-6 |
3rd Period | HFX-SS | ||
---|---|---|---|
02:29 | (14) Nate Roberts (2 mins) Roughing - Minor | 6-8 | |
06:22 | (17) Marcus Tench (2 mins) Hooking | 6-10 | |
08:20 | (4) Riley Creelman (2 mins) Roughing - Minor | 8-10 | |
13:50 | (8) Jack Chu (2 mins) Tripping | 8-12 | |
17:07 | (23) Parker Mansfield (2 mins) Cross Checking - Minor | 8-14 | |
17:55 | (6) Jax Ginnish (2 mins) Roughing - Minor | 10-14 | |
17:55 | (6) Jax Ginnish (10 mins) Game Misconduct | 20-14 | |
17:55 | (16) Will Shearer (2 mins) Cross Checking - Minor | 22-14 | |
17:55 | (27) Braedy Kirton (10 mins) Misconduct | 22-24 | |
17:55 | (27) Braedy Kirton (2 mins) Roughing - Minor | 22-26 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Peverelle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 61 | 3 | 58 | 0.951 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 24 | 0 | 0 | 0 | 24 |
Halifax McDonalds | 61 | 0 | 0 | 0 | 61 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 7 |
South Shore Mustangs | 0 of 5 |