| 1st Period | CEE-CAR | ||
|---|---|---|---|
| 05:00 | | (7) Kevin Reid (22) Liam Leonard, (20) Ryan Semple | 0-1 |
| 09:20 | | (22) Liam Leonard (18) Adam Dawe, (10) Chad Earle | 0-2 |
| 19:20 | | (4) Kyle Robinson (20) Ryan Semple, (11) Paul Hutchings | 0-3 |
| 2nd Period | CEE-CAR | ||
|---|---|---|---|
| 01:41 | | (9) Brett Shute (16) Ryan Dawson, (42) Jordan Escott | 1-3 |
| 03:30 | | (10) Chad Earle (18) Adam Dawe | 1-4 |
| 08:25 | | (23) Kyle Petten (67) Luke Akerman, (20) Matthew Akerman | 2-4 |
| 14:29 | | (21) Matthew Colbourne (91) Lucas Goobie | 2-5 |
| 19:26 | | (18) Adam Dawe (Power Play) (20) Ryan Semple, (4) Kyle Robinson | 2-6 |
| 3rd Period | CEE-CAR | ||
|---|---|---|---|
| 00:48 | | (20) Matthew Akerman (43) James Melindy, (42) Jordan Escott | 3-6 |
| 13:42 | | (4) Nathan Dunne (42) Jordan Escott, (16) Ryan Dawson | 4-6 |
| 1st Period | CEE-CAR | ||
|---|---|---|---|
| 07:17 | ![]() | (19) Mason Reid (2 mins) Roughing - Minor | 0-2 |
| 07:17 | ![]() | (71) Ryan Petten (2 mins) Roughing - Minor | 2-2 |
| 16:53 | ![]() | (22) Liam Leonard (2 mins) Roughing - Minor | 2-4 |
| 16:53 | ![]() | (20) Matthew Akerman (2 mins) Holding | 4-4 |
| 16:53 | ![]() | (20) Matthew Akerman (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | CEE-CAR | ||
|---|---|---|---|
| 17:30 | ![]() | (42) Jordan Escott (2 mins) Holding | 8-4 |
| 18:37 | ![]() | (43) James Melindy (2 mins) Boarding - Minor | 10-4 |
| 3rd Period | CEE-CAR | ||
|---|---|---|---|
| 03:29 | ![]() | (17) Keegan Hynes (2 mins) Tripping | 10-6 |
| 08:47 | ![]() | (23) Kyle Petten (2 mins) Cross Checking - Minor | 12-6 |
| 09:34 | ![]() | (10) Chad Earle (2 mins) Roughing - Minor | 12-8 |
| 09:47 | ![]() | (79) Chris Martell (2 mins) Boarding - Minor | 14-8 |
| 09:47 | ![]() | (79) Chris Martell (2 mins) Roughing - Minor | 16-8 |
| 10:47 | ![]() | (67) Luke Akerman (2 mins) Hit to the Head | 18-8 |
| 10:47 | ![]() | (67) Luke Akerman (10 mins) Misconduct | 28-8 |
| 17:24 | ![]() | (20) Matthew Akerman (2 mins) Slashing - Minor | 30-8 |
| 19:26 | ![]() | (20) Ryan Semple (2 mins) Interference | 30-10 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Jordan Escott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (16) Ryan Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (43) James Melindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 22 | 16 | 13 | 0 | 51 |
| HGOE CeeBee Stars | 17 | 12 | 15 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 3 |
| Clarenville Ford Caribous | 1 of 7 |