| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 05:27 | | (22) Maxime Bourgoin (Power Play) | 1-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 16:01 | | (4) Frederik Caissie (22) Maxime Bourgoin, (24) Olivier Leblanc | 2-0 |
| 19:49 | | (10) Maxime Poirier (16) Julien Leblanc, (21) Alex Duguay | 3-0 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 03:59 | | (2) Anderson Trider (82) Ethan Robertson | 3-1 |
| 05:27 | | (24) Olivier Leblanc (22) Maxime Bourgoin, (15) Simon Gallant | 4-1 |
| 16:37 | | (4) Frederik Caissie (Power Play) (22) Maxime Bourgoin, (18) Jackson McClure | 5-1 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 05:10 | ![]() | (9) Ben Campbell (2 mins) Roughing - Minor | 0-2 |
| 19:33 | ![]() | (4) Frederik Caissie (2 mins) Hooking | 2-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 04:58 | ![]() | (10) Maxime Poirier (2 mins) Tripping | 4-2 |
| 13:30 | ![]() | (5) Olivier OBrien (2 mins) | 6-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 11:00 | ![]() | (28) Jared Steeves (2 mins) Cross Checking - Minor | 6-4 |
| 14:13 | ![]() | (9) Ben Campbell (10 mins) Misconduct | 6-14 |
| 16:17 | ![]() | (2) Anderson Trider (2 mins) Hooking | 6-16 |
| 16:37 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 8-16 |
| 16:37 | ![]() | (28) Jared Steeves (2 mins) | 8-18 |
| 16:37 | ![]() | (3) Rayne Scott (2 mins) Tripping | 8-20 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Anderson Trider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Ethan Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Philippe Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Maxime Bourgoin | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (24) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jackson McClure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Olivier OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 20 | 0 | 0 | 0 | 20 |
| Delco Kent Koyotes | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 2 of 4 |
| Moncton Vitos | 0 of 3 |