1st Period | HHH-HTT | ||
---|---|---|---|
13:02 | (22) Drew Ackerman (Power Play) (34) Tristan Bradbury | 0-1 |
2nd Period | HHH-HTT | ||
---|---|---|---|
[No Scoring] |
3rd Period | HHH-HTT | ||
---|---|---|---|
19:57 | (22) Drew Ackerman (96) Carter Clarke, (34) Tristan Bradbury | 0-2 |
1st Period | HHH-HTT | ||
---|---|---|---|
01:49 | (71) Kieran Obrien (2 mins) Boarding - Minor | 0-2 | |
06:16 | Aubrey Nunes (4 mins) Hit to the Head | 4-2 | |
10:08 | Tory Horwood (4 mins) Hit to the Head | 8-2 | |
10:33 | (81) Quinn Richardson (2 mins) Hooking | 8-4 | |
11:36 | (23) Lucas Mitchelmore (2 mins) Holding | 8-6 |
2nd Period | HHH-HTT | ||
---|---|---|---|
01:13 | Aubrey Nunes (4 mins) Hit to the Head | 12-6 | |
05:39 | (72) Drew Hudson (2 mins) Boarding - Minor | 12-8 | |
06:22 | Luke Holden (4 mins) Hit to the Head | 16-8 | |
07:52 | (72) Drew Hudson (2 mins) Tripping | 16-10 | |
10:11 | (20) Nicholas Lewis (2 mins) Roughing - Minor | 16-12 | |
10:36 | Jake Holden (2 mins) Hit to the Head | 18-12 | |
11:14 | Andrew Pearcey (2 mins) Charging - Minor | 20-12 |
3rd Period | HHH-HTT | ||
---|---|---|---|
02:37 | (71) Kieran Obrien (2 mins) Interference | 20-14 | |
05:45 | Jake Holden (2 mins) Tripping | 22-14 | |
06:36 | (72) Drew Hudson (2 mins) Unsportsmanlike | 22-16 | |
06:36 | (72) Drew Hudson (10 mins) Misconduct | 22-26 | |
06:36 | Daniel Kirkland (2 mins) Misconduct | 24-26 | |
16:47 | (96) Carter Clarke (2 mins) Charging - Minor | 24-28 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Drew Ackerman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(81) Quinn Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Nicholas Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jacob King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 50:00 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zachary Angel | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 8 |
Holy Trinity Tigers 2 | 1 of 7 |