1st Period | CBN-NE | ||
---|---|---|---|
05:30 | ![]() | (22) Evan Russell (Short Handed) (8) Dylan Whelan | 1-0 |
09:57 | ![]() | (9) Jacob Kennedy (19) Kyle Fowler, (18) Adam Dawson | 2-0 |
13:25 | ![]() | (14) Alex Crane (10) Matthew King | 3-0 |
2nd Period | CBN-NE | ||
---|---|---|---|
02:52 | ![]() | (8) Dylan Whelan (18) Adam Dawson, (26) Damian Laundry | 4-0 |
08:10 | ![]() | (14) Alex Crane (26) Damian Laundry | 5-0 |
14:54 | ![]() | (27) Ian Drover (24) Ethan King | 6-0 |
3rd Period | CBN-NE | ||
---|---|---|---|
08:46 | ![]() | (9) Jacob Kennedy (18) Adam Dawson, (4) Joshua Kennedy | 7-0 |
12:16 | ![]() | (9) Jacob Kennedy (18) Adam Dawson | 8-0 |
1st Period | CBN-NE | ||
---|---|---|---|
04:35 | ![]() | (18) Adam Dawson (2 mins) Slashing - Minor | 2-0 |
11:16 | ![]() | (14) Alex Crane (2 mins) Roughing - Minor | 4-0 |
2nd Period | CBN-NE | ||
---|---|---|---|
06:09 | ![]() | (18) Ryan St John (2 mins) Roughing - Minor | 4-2 |
06:09 | ![]() | (22) Evan Russell (2 mins) Roughing - Minor | 6-2 |
15:52 | ![]() | (18) Ryan St John (2 mins) Roughing - Minor | 6-4 |
15:52 | ![]() | (18) Ryan St John (10 mins) Misconduct | 6-14 |
15:52 | ![]() | (23) Cameron Roberts (2 mins) Roughing - Minor | 8-14 |
15:52 | ![]() | (4) Joshua Kennedy (10 mins) Misconduct | 18-14 |
16:42 | ![]() | (23) Andrew Percy (2 mins) Hooking | 18-16 |
3rd Period | CBN-NE | ||
---|---|---|---|
08:41 | ![]() | (8) Dylan Whelan (2 mins) Unsportsmanlike | 20-16 |
08:46 | ![]() | (6) Zachary Russell (2 mins) Unsportsmanlike | 20-18 |
15:06 | ![]() | (6) Zachary Russell (10 mins) Misconduct | 20-28 |
15:06 | ![]() | (19) Kyle Fowler (10 mins) Misconduct | 30-28 |
16:18 | ![]() | (8) Nathan Hopkins (2 mins) Roughing - Minor | 30-30 |
19:26 | ![]() | (7) Andrew Pearcey (2 mins) Roughing - Minor | 30-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Kennedy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(27) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(24) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 37 | 6 | 31 | 0.838 | 34:54 | 0 |
Lucas Durrant | 29 | 2 | 27 | 0.931 | 25:06 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 8 | 15 | 6 | 0 | 29 |
CBN Junior Stars | 20 | 23 | 23 | 0 | 66 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 4 |
Northeast Junior Eagles | 0 of 3 |