| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 03:43 | | (17) Holden Cuming (20) William Sanford | 1-0 |
| 05:39 | | (19) Tripp Livingstone (3) Connor Steeves | 1-1 |
| 08:40 | | (15) Kaden Weyman (Power Play) (12) Alex Wenckowski, (10) Hayden Buchanan | 2-1 |
| 14:36 | | (4) Owen Fowler | 3-1 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 01:25 | | (12) Alex Wenckowski (15) Kaden Weyman | 4-1 |
| 08:13 | | (6) Owen Garey (17) Logan Hubbard, (5) Spencer Macleod | 4-2 |
| 14:27 | | (11) Alexander Daigle (Short Handed) | 4-3 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 13:09 | | (18) Brady Burns (Power Play) (12) Hayden Kuling, (6) Owen Garey | 4-4 |
| 14:55 | | (12) Hayden Kuling (Power Play) (18) Brady Burns, (6) Owen Garey | 4-5 |
| 16:26 | | (22) Kayson Cooling (13) Holden Masters, (19) Tripp Livingstone | 4-6 |
| 17:44 | | (19) Tripp Livingstone | 4-7 |
| 19:15 | | (4) Owen Fowler (3) Carter Tomek, (10) Hayden Buchanan | 5-7 |
| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 08:33 | ![]() | (17) Logan Hubbard (2 mins) Cross Checking - Minor | 0-2 |
| 08:57 | ![]() | (12) Alex Wenckowski (2 mins) Tripping | 2-2 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 02:23 | ![]() | (12) Hayden Kuling (2 mins) Tripping | 2-4 |
| 09:27 | ![]() | (10) Hayden Buchanan (2 mins) Boarding - Minor | 4-4 |
| 10:34 | ![]() | (15) Kaden Weyman (2 mins) Tripping | 6-4 |
| 11:33 | ![]() | (8) Patrick Brown (10 mins) Game Misconduct | 6-14 |
| 11:33 | ![]() | (8) Patrick Brown (5 mins) | 6-19 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 01:34 | ![]() | (15) Kaden Weyman (2 mins) Roughing - Minor | 8-19 |
| 01:34 | ![]() | (10) Reid Bellamy (2 mins) Roughing - Minor | 8-21 |
| 12:01 | ![]() | (21) Jack Terris (2 mins) Charging - Minor | 10-21 |
| 12:51 | ![]() | (17) Logan Hubbard (10 mins) Gross Misconduct | 10-31 |
| 13:45 | ![]() | (6) Thomas Gambin (2 mins) Hit to the Head | 12-31 |
Saint John Vito`sVito'sVito's |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Kuling | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Brady Burns | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Connor Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Owen Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Alex Wenckowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Holden Cuming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 32 | 5 | 27 | 0.844 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 28 | 7 | 21 | 0.750 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 28 | 0 | 0 | 0 | 28 |
| Valley Wildcats | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 3 |
| Saint John Vito`s | 2 of 5 |