| 1st Period | THN-PRI | ||
|---|---|---|---|
| 12:28 | | (7) Parker Phillips (11) Michael Kavanagh, (16) Alexander Sweeney | 1-0 |
| 12:28 | | (11) Michael Kavanagh (7) Parker Phillips, (16) Alexander Sweeney | 2-0 |
| 19:43 | | (14) Lucas Turner | 3-0 |
| 2nd Period | THN-PRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THN-PRI | ||
|---|---|---|---|
| 04:16 | | (11) Michael Kavanagh (7) Parker Phillips, (16) Alexander Sweeney | 4-0 |
| 07:00 | | (16) Alexander Sweeney | 5-0 |
| 14:28 | | (17) Blake Andrews Ryder Power, (19) Ethan Connors | 5-1 |
| 14:52 | | (17) Blake Andrews (13) Adam Gardner, (11) James Walsh | 5-2 |
| 1st Period | THN-PRI |
|---|
| 2nd Period | THN-PRI | ||
|---|---|---|---|
| 08:19 | ![]() | (19) Hudson Locke (2 mins) Interference | 2-0 |
| 10:55 | ![]() | (19) Hudson Locke (2 mins) Boarding - Minor | 4-0 |
| 10:55 | ![]() | (19) Ethan Connors (2 mins) Hit to the Head | 4-2 |
| 19:56 | ![]() | (19) Ethan Connors (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | THN-PRI | ||
|---|---|---|---|
| 00:52 | ![]() | (2) Evan Fowler (2 mins) Tripping | 4-6 |
| 06:37 | ![]() | (91) Ethan Button (2 mins) Hooking | 6-6 |
| 11:30 | ![]() | (18) Marcus Wolfe (2 mins) Tripping | 6-8 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Blake Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Alexander Sweeney | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 5 | -5 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 0 of 3 |
| Eastern U16 AAA Hitman | 0 of 2 |