| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 10:15 | | (19) Ethan Lemoine (9) Bowen Cranston, (15) Brycen Jardine | 1-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 00:25 | | (19) Ethan Lemoine (15) Brycen Jardine, (3) J. Kassel Belen | 2-0 |
| 14:22 | | (12) Sam Flemming (Short Handed) (6) Jayden Weston, (10) Nash Haverstock | 3-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 03:43 | | (14) Grayson Sears (Short Handed) (17) Cooper Strong | 4-0 |
| 05:17 | | (15) Brycen Jardine (9) Bowen Cranston, (19) Ethan Lemoine | 5-0 |
| 06:22 | | (22) Keaton Smith (8) Miller Cannon | 6-0 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 16:51 | ![]() | (88) Ty Timmons (2 mins) Hit to the Head | 0-2 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 04:27 | ![]() | (89) Parker Lee (2 mins) Roughing - Minor | 0-4 |
| 08:45 | ![]() | (91) Ethan Miller (2 mins) Too many players - Bench | 0-6 |
| 13:34 | ![]() | (7) Blake Boutilier (2 mins) Roughing - Minor | 2-6 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 01:48 | ![]() | (21) Noah Hawco (2 mins) Interference | 4-6 |
| 09:12 | ![]() | (19) Ethan Lemoine (2 mins) Too many players - Bench | 6-6 |
| 09:46 | ![]() | (21) Noah Hawco (2 mins) Unsportsmanlike | 8-6 |
| 09:46 | ![]() | (21) Noah Hawco (10 mins) Misconduct | 18-6 |
| 09:46 | ![]() | (21) Noah Hawco (2 mins) Slashing - Minor | 20-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Lemoine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Brycen Jardine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Keaton Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Halifax McDonalds | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 3 |
| Sydney Rush | 0 of 4 |