| 1st Period | WKS-SS | ||
|---|---|---|---|
| 01:57 | | (16) William Sanford (Power Play) (2) Charlie Thompson, (6) Thomas Gambin | 0-1 |
| 08:07 | | (16) William Sanford (Power Play) (7) Morgan Landry, (12) Logan MacLean | 0-2 |
| 12:10 | | (18) Mason Holman (21) Jaxon MacIvor, (24) Braxton Robertson | 1-2 |
| 12:24 | | (8) Henryk Tenwolde (16) William Sanford | 1-3 |
| 17:59 | | (28) Nate MacKay (7) Cole Pugsley, (23) Hunter Green | 2-3 |
| 19:02 | | (15) Eli Swain (17) Jaxon MacDonald, (19) Jayden Croft | 3-3 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 05:12 | | (17) Jaxon MacDonald (Power Play) (26) Nicolas MacKenzie, (19) Jayden Croft | 4-3 |
| 06:57 | | (21) Jaxon MacIvor (18) Mason Holman, (24) Braxton Robertson | 5-3 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 01:44 | | (10) Jack Brady (Power Play) (14) Dyson Ogden, (11) Chase D`Entremont | 5-4 |
| 03:38 | | (7) Cole Pugsley (28) Nate MacKay, (26) Nicolas MacKenzie | 6-4 |
| 10:26 | | (15) Eli Swain (Power Play) (16) Spencer Anderson, (26) Nicolas MacKenzie | 7-4 |
| 10:51 | | (21) Jaxon MacIvor (6) Ryan Ross, (26) Nicolas MacKenzie | 8-4 |
| 1st Period | WKS-SS | ||
|---|---|---|---|
| 01:46 | ![]() | (28) Nate MacKay (2 mins) Tripping | 2-0 |
| 06:45 | ![]() | (16) Spencer Anderson (2 mins) Hooking | 4-0 |
| 19:49 | ![]() | (6) Thomas Gambin (2 mins) Holding | 4-2 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 03:22 | ![]() | (12) Logan MacLean (2 mins) Charging - Minor | 4-4 |
| 11:56 | ![]() | (24) Braxton Robertson (2 mins) Holding | 6-4 |
| 19:56 | ![]() | (14) Rhys Sim (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 04:02 | ![]() | (14) Rhys Sim (2 mins) Tripping | 10-4 |
| 09:50 | ![]() | (16) William Sanford (2 mins) Tripping | 10-6 |
| 15:05 | ![]() | (5) Evan Spicer (2 mins) Roughing - Minor | 10-8 |
| 15:05 | ![]() | (11) Cohen Little (2 mins) Cross Checking - Minor | 12-8 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) William Sanford | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (8) Henryk Tenwolde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Chase D`Entremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Nicolas MacKenzie | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon MacIvor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jaxon MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Marcus Tanner | 32 | 8 | 24 | 0.750 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 32 | 0 | 0 | 0 | 32 |
| Weeks Majors | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 2 of 3 |
| O'Regan's Subaru Mustangs | 3 of 5 |