| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 00:30 | | (10) Andrew Urquhart (12) Reide Leroux, (14) Porter Kalyta | 1-0 |
| 02:19 | | (7) Remy Belliveau | 2-0 |
| 09:06 | | (8) Jack Baldwin (7) Remy Belliveau, (4) Rylan Turner | 3-0 |
| 15:55 | | (92) Jacob Dunn (Short Handed) (74) Austin Miller, (9) Deakin McPhee | 3-1 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 03:48 | | (92) Jacob Dunn (9) Deakin McPhee, (88) Ty Timmons | 3-2 |
| 11:36 | | (7) Remy Belliveau (Short Handed) (8) Jack Baldwin, (9) Luke Murphy | 4-2 |
| 17:37 | | (17) Colton Buttars (89) Parker Lee, (9) Deakin McPhee | 4-3 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 08:43 | | (27) Kean Osmond (19) Jack Kendell, (2) Liam Worth | 5-3 |
| 14:24 | | (16) Jude Cochrane (Power Play) (9) Deakin McPhee, (93) Kingston Laporte | 5-4 |
| 17:49 | | (77) Liam MacLeod (Power Play) | 5-5 |
| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 02:19 | ![]() | (77) Liam MacLeod (0 mins) | 0-0 |
| 04:54 | ![]() | (19) Hudson Crawley (2 mins) Roughing - Minor | 0-2 |
| 04:54 | ![]() | (11) Kade Romaine (2 mins) Holding | 2-2 |
| 06:03 | ![]() | (74) Austin Miller (2 mins) Tripping | 2-4 |
| 09:36 | ![]() | (5) Nakai Simon (2 mins) Hit to the Head | 4-4 |
| 12:56 | ![]() | (17) Colton Buttars (2 mins) Hit to the Head | 4-6 |
| 14:45 | ![]() | (27) Kean Osmond (2 mins) Interference | 6-6 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 10:09 | ![]() | (4) Rylan Turner (2 mins) Slashing - Minor | 8-6 |
| 15:04 | ![]() | (14) Porter Kalyta (2 mins) Roughing - Minor | 10-6 |
| 18:58 | ![]() | (11) Kade Romaine (2 mins) Charging - Minor | 12-6 |
| 20:00 | ![]() | (74) Austin Miller (10 mins) Misconduct | 12-16 |
| 20:00 | ![]() | (74) Austin Miller (2 mins) Hit to the Head | 12-18 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 05:07 | ![]() | (91) Ethan Miller (2 mins) Roughing - Minor | 12-20 |
| 05:07 | ![]() | (11) Kade Romaine (5 mins) Game Misconduct | 17-20 |
| 08:11 | ![]() | (91) Ethan Miller (2 mins) Unsportsmanlike | 17-22 |
| 14:43 | ![]() | (9) Luke Murphy (2 mins) Hit to the Head | 19-22 |
| 17:49 | ![]() | (2 mins) Unsportsmanlike | 21-22 |
| 18:56 | ![]() | (14) Porter Kalyta (2 mins) | 23-22 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Deakin McPhee | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Colton Buttars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Liam MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (89) Parker Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Remy Belliveau | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Reide Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 39 | 6 | 33 | 0.846 | 64:20 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 34 | 5 | 29 | 0.853 | 64:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 34 | 0 | 0 | 0 | 34 |
| March and Mill Co Hunters | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 6 |
| Sydney Rush | 2 of 11 |