| 1st Period | CB-WKS | ||
|---|---|---|---|
| 10:01 | | (15) Eli Swain | 0-1 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 05:08 | | (27) Jack Macinnis (2) Linus Braun, (47) Ryan Davidson | 1-1 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 04:30 | | (47) Ryan Davidson (21) Colin Crawford, (6) Asher Sampson | 2-1 |
| 07:07 | | (15) Hunter MacDonald (18) Sawyer Nadasdi, (19) Lex Watt | 3-1 |
| 10:27 | | (9) Oliver MacMullin (7) Colby Fleet, (24) Kieran MacDonald | 4-1 |
| 1st Period | CB-WKS | ||
|---|---|---|---|
| 00:29 | ![]() | (24) Kieran MacDonald (2 mins) Boarding - Minor | 2-0 |
| 06:52 | ![]() | (8) Daniel Landry (2 mins) Interference | 2-2 |
| 11:24 | ![]() | (21) Jaxon Macivor (2 mins) Tripping | 2-4 |
| 15:10 | ![]() | (27) Jack Macinnis (2 mins) Tripping | 4-4 |
| 18:49 | ![]() | (19) Lex Watt (2 mins) Interference | 6-4 |
| 19:44 | ![]() | (12) Nicholas Burcham (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 17:02 | ![]() | (17) Jaxon MacDonald (2 mins) Hooking | 6-8 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 05:37 | ![]() | (21) Jaxon Macivor (2 mins) Boarding - Minor | 6-10 |
| 06:00 | ![]() | (24) Kieran MacDonald (2 mins) | 8-10 |
| 08:45 | ![]() | (17) Will Chisholm (2 mins) | 10-10 |
| 13:45 | ![]() | (11) Jake Macinnis (2 mins) Too many players - Bench | 12-10 |
| 19:59 | ![]() | (8) Daniel Landry (10 mins) Misconduct | 12-20 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver MacMullin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Linus Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 31 | 0 | 0 | 0 | 31 |
| Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 5 |
| Weeks`s Majors | 0 of 6 |