| 1st Period | WLD-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 11:45 | | (10) James MacQuarrie (Power Play) (88) Manton Austen, (14) Avery Duykers | 0-1 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 13:08 | | (19) Hayden O'Brien (Power Play) (17) Rein MacDonald | 0-2 |
| 18:49 | | (88) Manton Austen (Empty Net) | 0-3 |
| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 06:08 | ![]() | (16) Cohen Phillips (2 mins) Cross Checking - Minor | 0-2 |
| 07:38 | ![]() | (10) William McGraw (2 mins) Cross Checking - Minor | 2-2 |
| 10:27 | ![]() | (19) Jackson Ringuette (2 mins) Hit to the Head | 4-2 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 11:07 | ![]() | (3) Colby Troop (2 mins) Interference | 6-2 |
| 13:35 | ![]() | (5) Liam McKenna (2 mins) Interference | 6-4 |
| 14:08 | ![]() | (7) Finn Breen (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 11:38 | ![]() | (19) Jackson Ringuette (2 mins) Cross Checking - Minor | 10-4 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Manton Austen | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (10) James MacQuarrie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 0 | 0 | 0 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason MacKinnon | 0 | 2 | -2 | 49:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 2 |
| Cabot Highlanders | 2 of 5 |