| 1st Period | JET-STM | ||
|---|---|---|---|
| 14:56 | | (14) Vincent-Gabriel Benoit (11) Brayden Comeau | 0-1 |
| 2nd Period | JET-STM | ||
|---|---|---|---|
| 00:22 | | (17) Alex Hebert (22) Anthony Robichaud | 0-2 |
| 03:26 | | (11) Brayden Comeau (Power Play) (12) Keaton Simonson | 0-3 |
| 3rd Period | JET-STM | ||
|---|---|---|---|
| 14:17 | | (9) Caleb Denny (18) Jansen Chiasson, (21) Connor Brown | 1-3 |
| 19:49 | | (12) Keaton Simonson (Empty Net) (7) Owen Fullarton, (13) Braylen Sacobie | 1-4 |
| 1st Period | JET-STM | ||
|---|---|---|---|
| 12:45 | ![]() | (14) Vincent-Gabriel Benoit (2 mins) Tripping | 0-2 |
| 13:07 | ![]() | (8) Tyler Duguay (4 mins) Hit to the Head | 0-6 |
| 13:07 | ![]() | (6) Stefan Leblanc (4 mins) Hit to the Head | 4-6 |
| 2nd Period | JET-STM | ||
|---|---|---|---|
| 03:07 | ![]() | (4) Dallen Campbell (2 mins) Hit to the Head | 6-6 |
| 03:16 | ![]() | (19) Keegan Wratten (2 mins) Hit to the Head | 6-8 |
| 07:37 | ![]() | (19) Keegan Wratten (2 mins) Hit to the Head | 6-10 |
| 10:25 | ![]() | (21) Connor Brown (2 mins) Hooking | 8-10 |
| 3rd Period | JET-STM | ||
|---|---|---|---|
| 03:55 | ![]() | (6) Ethan Fox (2 mins) Interference | 8-12 |
| 15:52 | ![]() | (16) Andrew Penny (2 mins) Hit to the Head | 10-12 |
Northeastern StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Keaton Simonson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (11) Brayden Comeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Vincent-Gabriel Benoit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Hebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Anthony Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fullarton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Braylen Sacobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Keegan Wratten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ethan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Matthew Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Chase McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Lissok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Caleb Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jansen Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeastern StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kobe Savoie | 0 | 1 | -1 | 50:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 0 | 0 | 0 | 48:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeastern Storm | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 4 |
| Northeastern Storm | 1 of 3 |