| 1st Period | BLZ-CAP | ||
|---|---|---|---|
| 01:18 | | (21) Carter Kennedy (Power Play) (71) Brady Heffernan, (41) Noah Frizzell | 0-1 |
| 06:15 | | (81) Thomas Olsen (21) Carter Kennedy, (8) Thompson McKnight | 0-2 |
| 2nd Period | BLZ-CAP | ||
|---|---|---|---|
| 06:15 | | (21) Carter Kennedy (Power Play) (61) Nikolas Eliakis, (71) Brady Heffernan | 0-3 |
| 14:55 | | (13) Jack Wilson (41) Noah Frizzell | 0-4 |
| 3rd Period | BLZ-CAP | ||
|---|---|---|---|
| 03:41 | | (77) Brysen Keddy (4) Ryder Simonson | 0-5 |
| 06:36 | | (7) Sawyer Patterson (21) Carter Kennedy | 0-6 |
| 15:55 | | (33) Rylan Hawco (72) Sehan Wahiduzzaman | 1-6 |
| 18:00 | | (8) Thompson McKnight | 1-7 |
| 19:56 | | (71) Brady Heffernan (7) Sawyer Patterson | 1-8 |
| 1st Period | BLZ-CAP | ||
|---|---|---|---|
| 01:01 | ![]() | (93) Noah Foley (2 mins) Tripping | 2-0 |
| 2nd Period | BLZ-CAP | ||
|---|---|---|---|
| 00:41 | ![]() | (26) Reid Carew (2 mins) Boarding - Minor | 4-0 |
| 06:03 | ![]() | (27) Luke Morgan (2 mins) Charging - Minor | 6-0 |
| 3rd Period | BLZ-CAP | ||
|---|---|---|---|
| 01:37 | ![]() | (7) Cameron Wall (2 mins) Hit to the Head | 8-0 |
| 09:13 | ![]() | (77) Brysen Keddy (2 mins) Roughing - Minor | 8-2 |
| 09:13 | ![]() | (91) Max Cornick (2 mins) Roughing - Minor | 10-2 |
| 12:00 | ![]() | (41) Noah Frizzell (2 mins) Slashing - Minor | 10-4 |
| 13:44 | ![]() | (91) Kye Clifford (2 mins) Unsportsmanlike | 10-6 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Carter Kennedy | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Brysen Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Thomas Olsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Rylan Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Sehan Wahiduzzaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Reid Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Noah Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Carson Rumbolt-dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cameron Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Harry Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Gabriel Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Seth Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 0 | 1 | -1 | 50:00 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Hawco | 0 | 8 | -8 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Blizzard | 0 of 2 |
| Frederction Caps | 2 of 4 |