| 1st Period | OKO-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | OKO-WLD | ||
|---|---|---|---|
| 00:45 | | (9) Caalum MacDonald (22) Kaleb Clarke, (3) Colby Troop | 0-1 |
| 3rd Period | OKO-WLD | ||
|---|---|---|---|
| 03:18 | | (39) Jack Willms (28) Hudson Mayer, (10) Hayden Lapierre | 1-1 |
| OT | OKO-WLD | ||
|---|---|---|---|
| 02:43 | | (10) Hayden Lapierre (21) John Dyke, (24) Carter Holmes | 2-1 |
| 1st Period | OKO-WLD | ||
|---|---|---|---|
| 02:55 | ![]() | (27) Liam Fitzgerald (10 mins) Illegal Equipment | 10-0 |
| 07:18 | ![]() | (11) Alexi Boucher (2 mins) Hooking | 12-0 |
| 2nd Period | OKO-WLD | ||
|---|---|---|---|
| 04:45 | ![]() | (74) Maverick Leblanc (2 mins) Hit to the Head | 14-0 |
| 05:13 | ![]() | (55) Lucas Dimopoulos (4 mins) Hit to the Head | 18-0 |
| 07:37 | ![]() | (11) Zander Churchill (2 mins) Boarding - Minor | 18-2 |
| 09:55 | ![]() | (12) Hudson Hunt (2 mins) Charging - Minor | 18-4 |
| 3rd Period | OKO-WLD | ||
|---|---|---|---|
| 08:49 | ![]() | (27) Liam Fitzgerald (2 mins) Holding | 20-4 |
| OT | OKO-WLD |
|---|
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Caalum MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Hayden Lapierre | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (39) Jack Willms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) John Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Hudson Mayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Lucas Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Alexi Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Mason Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Charles-Olivier Lalonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leopold Lecoq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Oliver McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Desgagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Yuchen Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon-Xavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Deva Khehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Paul Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 0 | 2 | -2 | 35:00 | 0 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Mason Cairns | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Okanagan Hockey Ontario | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Okanagan Hockey Ontario | 0 of 2 |
| Valley Wildcats | 0 of 4 |