| 1st Period | JJC-HIT | ||
|---|---|---|---|
| 00:38 | | (20) Hunter Orkish (11) Luke MacNeil, (24) Hudson Gouthro | 1-0 |
| 06:16 | | (14) Evander Googoo-levi (Power Play) (11) Luke MacNeil, (21) Max Gouthro | 2-0 |
| 2nd Period | JJC-HIT | ||
|---|---|---|---|
| 07:35 | | (22) Kellan Buckley (3) Vincent Simms, (6) Dylan Dickson | 3-0 |
| 07:39 | | (24) Hudson Gouthro (8) Rochlan Reginato, (6) Dylan Dickson | 4-0 |
| 08:59 | | (11) Joshua Veitch (19) Mya Thomas | 4-1 |
| 3rd Period | JJC-HIT | ||
|---|---|---|---|
| 02:18 | | (10) Alex Ledrew | 4-2 |
| 17:49 | | (22) Kellan Buckley (Empty Net) (19) Brandon Deleskie | 5-2 |
| 1st Period | JJC-HIT | ||
|---|---|---|---|
| 09:31 | ![]() | (6) Dylan Dickson (2 mins) Boarding - Minor | 2-0 |
| 09:51 | ![]() | (7) Nick Abbott (2 mins) Interference | 2-2 |
| 13:40 | ![]() | (10) Alex Ledrew (2 mins) Hit to the Head | 2-4 |
| 2nd Period | JJC-HIT |
|---|
| 3rd Period | JJC-HIT | ||
|---|---|---|---|
| 04:56 | ![]() | (12) Landon McLean (2 mins) Hit to the Head | 2-6 |
| 04:56 | ![]() | (22) Kellan Buckley (4 mins) Butt-Ending - Minor | 6-6 |
| 08:49 | ![]() | (11) Joshua Veitch (2 mins) Charging - Minor | 6-8 |
| 09:42 | ![]() | (19) Brandon Deleskie (2 mins) Cross Checking - Minor | 8-8 |
| 10:56 | ![]() | (8) Matthew Park (2 mins) Interference | 8-10 |
| 18:02 | ![]() | (16) Jonah Surette (2 mins) Slashing - Minor | 10-10 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Mya Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kellan Buckley | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| (24) Hudson Gouthro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Dickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke MacNeil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Orkish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evander Googoo-levi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Brandon Deleskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Rochlan Reginato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Spencer Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Anakin Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Lane-costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 0 | 4 | -4 | 49:13 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Anakin Sylliboy | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 4 |
| Eastern Hitmen | 0 of 4 |