1st Period | FUN-WLD | ||
---|---|---|---|
01:52 | ![]() | (15) Cameron Isenor (Power Play) (9) Ethan Daley, (16) Mathus George | 1-0 |
11:36 | ![]() | (71) Cole Pugsley (Short Handed) (91) Trent Euloth, (18) Carter Anderson | 2-0 |
15:59 | ![]() | (81) Henry Thorne (Power Play) (5) Caiden Parris, (19) Brody Maclennan | 3-0 |
2nd Period | FUN-WLD | ||
---|---|---|---|
01:09 | ![]() | (10) Hayden Buchanan | 3-1 |
05:40 | ![]() | (9) Ethan Daley (16) Mathus George, (24) Dawson MacAulay | 4-1 |
3rd Period | FUN-WLD | ||
---|---|---|---|
03:31 | ![]() | (24) Dawson MacAulay (Power Play) (16) Mathus George, (11) Daniel Vandenburg | 5-1 |
06:42 | ![]() | (71) Cole Pugsley (Short Handed) (91) Trent Euloth, (11) Daniel Vandenburg | 6-1 |
11:40 | ![]() | (7) Jackson Carrette (Power Play) (12) Alex Wenckowski | 6-2 |
1st Period | FUN-WLD | ||
---|---|---|---|
00:31 | ![]() | (4) Owen Fowler (2 mins) Holding | 0-2 |
06:14 | ![]() | (5) Patrick Comeau (2 mins) Hit to the Head | 0-4 |
08:12 | ![]() | (15) Kaden Weyman (2 mins) Hooking | 0-6 |
11:27 | ![]() | (26) Ryan McDonald (2 mins) Roughing - Minor | 2-6 |
11:27 | ![]() | (6) Cooper Singer (2 mins) Hit to the Head | 4-6 |
11:27 | ![]() | (6) Cooper Singer (2 mins) Slashing - Minor | 6-6 |
11:27 | ![]() | (4) Owen Fowler (2 mins) Roughing - Minor | 6-8 |
15:48 | ![]() | (5) Patrick Comeau (2 mins) Tripping | 6-10 |
16:25 | ![]() | (66) Damon O`Neill (2 mins) Cross Checking - Minor | 8-10 |
16:25 | ![]() | (20) William Sanford (2 mins) Cross Checking - Minor | 8-12 |
17:37 | ![]() | (16) Mathus George (4 mins) Hit to the Head | 12-12 |
17:37 | ![]() | (15) Kaden Weyman (4 mins) Hit to the Head | 12-16 |
2nd Period | FUN-WLD | ||
---|---|---|---|
01:50 | ![]() | (71) Cole Pugsley (2 mins) Hit to the Head | 14-16 |
06:13 | ![]() | (27) Wyatt Macdonald (2 mins) Hit to the Head | 16-16 |
08:22 | ![]() | (7) Jackson Carrette (2 mins) Roughing - Minor | 16-18 |
08:40 | ![]() | (10) Hayden Buchanan (2 mins) Tripping | 16-20 |
15:42 | ![]() | (20) William Sanford (2 mins) Hooking | 16-22 |
15:45 | ![]() | (9) Ethan Daley (2 mins) Hit to the Head | 18-22 |
3rd Period | FUN-WLD | ||
---|---|---|---|
02:36 | ![]() | (2 mins) Too many players - Bench | 18-24 |
03:57 | ![]() | (66) Damon O`Neill (2 mins) Unsportsmanlike | 20-24 |
05:59 | ![]() | (5) Caiden Parris (2 mins) Hit to the Head | 22-24 |
10:13 | ![]() | (26) Ryan McDonald (2 mins) Roughing - Minor | 24-24 |
10:13 | ![]() | (15) Kaden Weyman (2 mins) Roughing - Minor | 24-26 |
10:25 | ![]() | (16) Mathus George (2 mins) Slashing - Minor | 26-26 |
10:25 | ![]() | (66) Damon O`Neill (2 mins) Slashing - Minor | 28-26 |
14:36 | ![]() | (5) Caiden Parris (2 mins) | 30-26 |
19:27 | ![]() | (15) Kaden Weyman (2 mins) Slashing - Minor | 30-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jackson Carrette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Hayden Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
(71) Cole Pugsley | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
(9) Ethan Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(24) Dawson MacAulay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 24 | 6 | 18 | 0.750 | 46:42 | 0 |
(29) Grady LeCouter | 1 | 0 | 1 | 1.000 | 13:18 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 33 | 0 | 0 | 0 | 33 |
Fundy Thunder | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 3 of 9 |
Valley Wildcats | 1 of 8 |